Daily Usenet report

Nov 3 04:15:02 -- Nov 4 04:15:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Nov 4 01:32:11 magma pgpverify[22188]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 63108 75.7%6.3 MB 71.7%
inn 17525 21.0%2.2 MB 24.6%
innfeed 1740 2.1%211.9 KB 2.3%
innd 826 1.0%101.0 KB 1.1%
nocem 169 0.2%19.0 KB 0.2%
controlchan 3 0.0%0.3 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 7 83372 100.0%8.8 MB100.0%

Control commands to INND:

CommandNumber
L 1
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 10 166

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de000100
TOTAL000100

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.alphanet.ch 23 17420 1560 437 15423 8%24:11:05
2newsfeed.fu-berlin.de 7 1417 578 821 18 40%24:03:18
3fifi.woody.ch 5 5 5 0 0 100%00:50:00
4magma.woody.ch 39 190 0 190 0 0%10:57:23
5localhost 49 0 0 0 0 0%00:00:01
TOTAL: 5 123 19032 2143 1448 15441 11%60:01:47
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1nntp.alphanet.ch5.9 MB0.0 KB39.4 MB45.3 MB 13%2.7 KB
2newsfeed.fu-berlin.de1.2 MB0.0 KB34.5 KB1.3 MB 97%2.2 KB
3fifi.woody.ch8.4 KB0.0 KB0.0 KB8.4 KB100%1.7 KB
4magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 57.2 MB0.0 KB39.4 MB46.6 MB 15%2.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 3 04:15:02 - 04:59:59 14 0.7% 0.0129.9 KB 0.4% 0.01
Nov 3 05:00:00 - 05:59:59 25 1.2% 0.0169.7 KB 1.0% 0.02
Nov 3 06:00:00 - 06:59:59 35 1.6% 0.01217.9 KB 3.0% 0.06
Nov 3 07:00:00 - 07:59:59 43 2.0% 0.01115.0 KB 1.6% 0.03
Nov 3 08:00:00 - 08:59:59 89 4.2% 0.02256.6 KB 3.5% 0.07
Nov 3 09:00:00 - 09:59:59 79 3.7% 0.02301.8 KB 4.1% 0.08
Nov 3 10:00:00 - 10:59:59 85 4.0% 0.02220.5 KB 3.0% 0.06
Nov 3 11:00:00 - 11:59:59 90 4.2% 0.03252.3 KB 3.4% 0.07
Nov 3 12:00:00 - 12:59:59 96 4.5% 0.03422.2 KB 5.8% 0.12
Nov 3 13:00:00 - 13:59:59 95 4.5% 0.03260.6 KB 3.6% 0.07
Nov 3 14:00:00 - 14:59:59 150 7.1% 0.04515.0 KB 7.0% 0.14
Nov 3 15:00:00 - 15:59:59 109 5.1% 0.03488.2 KB 6.7% 0.14
Nov 3 16:00:00 - 16:59:59 121 5.7% 0.03388.9 KB 5.3% 0.11
Nov 3 17:00:00 - 17:59:59 118 5.5% 0.03342.0 KB 4.7% 0.10
Nov 3 18:00:00 - 18:59:59 158 7.4% 0.04498.7 KB 6.8% 0.14
Nov 3 19:00:00 - 19:59:59 149 7.0% 0.04431.6 KB 5.9% 0.12
Nov 3 20:00:00 - 20:59:59 121 5.7% 0.03541.7 KB 7.4% 0.15
Nov 3 21:00:00 - 21:59:59 101 4.7% 0.03350.9 KB 4.8% 0.10
Nov 3 22:00:00 - 22:59:59 136 6.4% 0.04473.8 KB 6.5% 0.13
Nov 3 23:00:00 - 23:59:59 112 5.3% 0.03393.2 KB 5.4% 0.11
Nov 4 00:00:00 - 00:59:59 87 4.1% 0.02297.5 KB 4.1% 0.08
Nov 4 01:00:00 - 01:59:59 49 2.3% 0.01221.3 KB 3.0% 0.06
Nov 4 02:00:00 - 02:59:59 38 1.8% 0.01109.0 KB 1.5% 0.03
Nov 4 03:00:00 - 03:59:59 19 0.9% 0.0196.2 KB 1.3% 0.03
Nov 4 04:00:00 - 04:15:02 8 0.4% 0.0126.3 KB 0.4% 0.03
TOTAL: 24:00:00 2127 100.0% 0.027.1 MB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 15358 15226 0 0 0 0 0 0 132
2newsfeed.fu-berlin.de 33 17 0 0 0 0 0 0 16
TOTAL: 2 15391 15243 0 0 0 0 0 0 148

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2492
it.comp.console 566
free.pt 425
it.sport.calcio.milan 355
it.politica 345
rec.arts.tv 325
hr.soc.politika 286
fr.soc.politique 259
fr.rec.photo 254
it.arti.trash 248
relcom.hot-news 235
rec.food.cooking 225
comp.os.linux.advocacy 194
sci.electronics.design 188
alt.usage.english 187
sci.physics 185
it.hobby.fai-da-te 178
rec.sport.pro-wrestling 176
it.sport.calcio.inter-fc 160
soc.culture.polish 153
TOTAL: 633 15243

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 100
Scoring filter (8) 12
Scoring filter (9) 11
Scoring filter (10) 5
Scoring filter (11) 2
Scoring filter (13) 1
HTML post 1
TOTAL: 7 132

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 2125 1953 0 169 0 0 91%23:49:22
2nntp.alphanet.ch 752 92 463 12 0 0 12%21:23:41
3news.imp.ch 0 0 0 0 0 2122 0%24:00:07
4woody.peer.fu-berlin.de 1545 0 1545 0 0 0 0%23:20:03
5news.scout.ch 190 0 190 0 0 0 0%10:57:23
6newsfeed.imp.ch 0 0 0 0 0 2122 0%24:00:07
7news.scoutnet.de 0 0 0 0 0 0 0%24:00:14
TOTAL: 7 4612 2045 2198 181 0 4244 44%151:30:57
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch6.8 MB406.7 KB7.1 MB0.1 KB/s3.4 KB23:49:22
2nntp.alphanet.ch206.6 KB22.7 KB229.3 KB0.0 KB/s2.2 KB21:23:41
3news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:07
4woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:20:03
5news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s010:57:23
6newsfeed.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:07
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:14
TOTAL: 77.0 MB429.4 KB7.4 MB0.0 KB/s3.4 KB151:30:57
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dslb-188-105-202-102.188.105.pools.vodafone-ip.de 83 396901.0 KB 74 0 000:47:09
2191-0-145-5.dyn.cable.fcom.ch 83 195416.5 KB 55 0 001:44:13
3dslb-094-217-244-205.094.217.pools.vodafone-ip.de 3 142256.4 KB 3 0 001:01:26
4pool-108-50-57-87.bltmmd.fios.verizon.net 1 3865.3 KB 2 0 000:05:50
52a02:8108:80:1e4:584d:3fa3:e711:e208 210 2139.8 KB 21 0 030:33:26
62a02:1205:500f:770:95ff:3a8:6f38:5a0d 4 67.3 KB 2 0 002:00:47
7dyndsl-178-142-113-078.ewe-ip-backbone.de 3 55.0 KB 2 0 000:00:01
8adsl-ull-177-185.46-151.net24.it 2 542.7 KB 2 0 000:05:13
975-151-74-61-independence.hfc.comcastbusiness.net 6 33.8 KB 3 0 000:00:12
10pd95464b0.dip0.t-ipconnect.de 1 11.9 KB 1 0 000:12:10
TOTAL: 10 396 8121.7 MB 165 0 0612:58:41

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.188.105.pools.vodafone-ip.de 83 396901.0 KB 74 0 000:47:09
2*.dyn.cable.fcom.ch 83 195416.5 KB 55 0 001:44:13
3*.094.217.pools.vodafone-ip.de 3 142256.4 KB 3 0 001:01:26
4*.bltmmd.fios.verizon.net 1 3865.3 KB 2 0 000:05:50
5? 272 2747.2 KB 23 0 061:38:50
6*.46-151.net24.it 2 542.7 KB 2 0 000:05:13
7*.ewe-ip-backbone.de 3 55.0 KB 2 0 000:00:01
8*.hfc.comcastbusiness.net 6 33.8 KB 3 0 000:00:12
9*.dip0.t-ipconnect.de 1 11.9 KB 1 0 000:12:10
10*.speed.planet.nl3645 00.0 KB 0 0 001:06:43
11*.lightspeed.stlsmo.sbcglobal.net 32 00.0 KB 0 0 014:33:59
12*.eberl.net 2 00.0 KB 0 0 000:00:00
13*.scout.ch 288 00.0 KB 0 0 000:00:32
14*.ftth.ispfabriek.nl 4 00.0 KB 0 0 006:43:22
15unresolved 138 00.0 KB 0 0 087:29:37
16*.cm-5-4a.dynamic.ziggo.nl 4 00.0 KB 0 0 008:27:43
17*.lnse5.win.bigpond.net.au 8 00.0 KB 0 0 000:00:18
18*.a147.priv.bahnhof.se 9 00.0 KB 0 0 041:19:13
19*.client.mchsi.com 5 00.0 KB 0 0 000:03:49
20*.skybroadband.com 59 00.0 KB 0 0 002:27:03
21*.lon-03.gb.sixxs.net 8 00.0 KB 0 0 069:49:20
22*.cable.teksavvy.com 2 00.0 KB 0 0 013:01:21
23*.hsd1.il.comcast.net 4 00.0 KB 0 0 001:30:57
24*.bbtec.net 8 00.0 KB 0 0 004:00:11
25*.191.14.62.static.jazztel.es 2 00.0 KB 0 0 000:30:11
26*.eu1440 00.0 KB 0 0 0119:59:39
27*.61.170.107.dynamic.rev.eftel.com 7 00.0 KB 0 0 076:57:17
28*.rochester.res.rr.com 18 00.0 KB 0 0 099:21:29
29*.static.adsl.cheapnet.it 1 00.0 KB 0 0 000:00:36
TOTAL: 296138 8121.7 MB 165 0 0612:58:41

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
norppa.eu 2.808 7.908 0.000119:59:39
cpe-74-74-160-76.rochester.res.rr.com 5.592 7.644 0.00099:21:29
202.61.170.107.dynamic.rev.eftel.com 9.104 11.356 0.00076:57:17
cl-304.lon-03.gb.sixxs.net 2.980 4.176 0.00069:49:20
78.90.1.202 0.148 0.252 0.00046:41:10
h-163-110.a147.priv.bahnhof.se 0.052 0.032 0.00041:19:13
2a02:8108:80:1e4:584d:3fa3:e711:e208 0.404 0.892 0.00030:33:26
2a01:e34:ec14:cef0:b5cd:c713:292c:23c9 0.080 0.184 0.00029:00:14
78.193.76.239 0.684 0.956 0.00018:51:15
192.198.202.250 0.180 0.384 0.00015:31:52
99-37-100-221.lightspeed.stlsmo.sbcglobal.net 0.248 0.456 0.00014:33:59
24-212-230-146.cable.teksavvy.com 0.092 0.160 0.00013:01:21
541b100f.cm-5-4a.dynamic.ziggo.nl 0.876 1.280 0.00008:27:43
77-175-182-176.ftth.ispfabriek.nl 0.540 0.944 0.00006:43:22
188.204.225.114 0.388 0.596 0.00005:04:31
softbank126117195026.bbtec.net 0.016 0.040 0.00004:00:11
97e4d447.skybroadband.com 0.032 0.228 0.00002:27:03
2a02:1205:500f:770:95ff:3a8:6f38:5a0d 0.008 0.024 0.00002:00:47
191-0-145-5.dyn.cable.fcom.ch 0.204 0.348 0.00001:44:13
c-50-179-136-132.hsd1.il.comcast.net 0.012 0.060 0.00001:30:57
TOTAL: 37 31.244 53.568 0.000612:58:41

Curious NNRP server explorers [Top 20]:

SystemConn
ip5452e181.speed.planet.nl 3645
norppa.eu 1440
akela.scout.ch 288
97e4d447.skybroadband.com 59
2a01:e34:ec14:cef0:b5cd:c713:292c:23c9 56
93.115.92.247 40
192.198.202.250 40
78.193.76.239 33
99-37-100-221.lightspeed.stlsmo.sbcglobal.net 32
78.90.1.202 20
cpe-74-74-160-76.rochester.res.rr.com 18
h-163-110.a147.priv.bahnhof.se 9
cpe-120-144-11-49.lnse5.win.bigpond.net.au 8
cl-304.lon-03.gb.sixxs.net 8
softbank126117195026.bbtec.net 8
202.61.170.107.dynamic.rev.eftel.com 7
173-23-235-72.client.mchsi.com 5
77-175-182-176.ftth.ispfabriek.nl 4
541b100f.cm-5-4a.dynamic.ziggo.nl 4
188.204.225.114 4
TOTAL: 27 5742

NNRP client timeouts [Top 20]:

SystemConnPeer
2a01:e34:ec14:cef0:b5cd:c713:292c:23c9 58 0
78.193.76.239 31 0
191-0-145-5.dyn.cable.fcom.ch 24 26
h-163-110.a147.priv.bahnhof.se 9 0
softbank126117195026.bbtec.net 8 0
99-37-100-221.lightspeed.stlsmo.sbcglobal.net 8 0
cpe-74-74-160-76.rochester.res.rr.com 4 0
541b100f.cm-5-4a.dynamic.ziggo.nl 4 0
2a02:1205:500f:770:95ff:3a8:6f38:5a0d 4 0
cl-304.lon-03.gb.sixxs.net 4 0
188.204.225.114 2 2
c-50-179-136-132.hsd1.il.comcast.net 2 0
97e4d447.skybroadband.com 2 1
dslb-094-217-244-205.094.217.pools.vodafone-ip.de 2 1
24-212-230-146.cable.teksavvy.com 2 0
251.191.14.62.static.jazztel.es 1 0
202.61.170.107.dynamic.rev.eftel.com 1 1
TOTAL: 17 166 31

Newsgroup request counts (by category):

CategoryCountPct
1de 758 93.3%
2fido 37 4.6%
3control 7 0.9%
4linux 5 0.6%
5ch 3 0.4%
6free 1 0.1%
7news 1 0.1%
TOTAL: 7 812100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fotografie 157
2de.sci.electronics 129
3de.etc.bahn.misc 41
4de.rec.mampf 40
5fido.enet.sysop 37
6de.soc.politik.misc 34
7de.comp.os.ms-windows.misc 33
8de.etc.sprache.deutsch 20
9de.rec.garten 18
10de.sci.ing.elektrotechnik 17
11de.comm.technik.dsl 17
12de.rec.heimwerken 17
13de.rec.fahrrad 15
14de.etc.bahn.bahnpolitik 15
15de.etc.fahrzeug.auto 13
16de.alt.folklore.ddr 12
17de.comp.os.unix.linux.misc 11
18de.comp.os.ms-windows.netzwerke 11
19de.soc.recht.misc 11
20de.talk.tagesgeschehen 10
21de.rec.sport.segeln 10
22de.rec.modelle.misc 9
23de.rec.luftfahrt 7
24de.alt.folklore.computer 7
25de.soc.senioren 7
26control.cancel 7
27de.soc.recht.marken+urheber 6
28de.comp.hardware.laufwerke.festplatten 6
29de.comm.software.mozilla.mailnews 6
30de.alt.talk.unmut 5
31de.etc.finanz.banken+broker 5
32linux.debian.devel 5
33de.markt.comp.hardware.misc 5
34de.sci.physik 5
35de.soc.recht.arbeit+soziales 5
36de.comp.sys.mac.misc 5
37de.soc.weltanschauung.christentum 4
38de.comp.os.ms-windows.anwendungssoftware 4
39de.soc.kontakte.misc 3
40de.soc.recht.steuern+buchfuehrung 3
41de.comp.hardware.misc 3
42de.sci.informatik.ki 2
43ch.soc.politics 2
44de.etc.haushalt 2
45de.alt.arnooo 2
46de.etc.bahn.historisch 2
47de.comp.security.misc 2
48de.comp.sys.notebooks 2
49de.comm.software.mozilla.misc 2
50de.soc.arbeit 2
51de.comm.provider.status 1
52de.soc.gleichberechtigung 1
53ch.talk 1
54de.comp.hardware.cpu+mainboard.intel 1
55news.admin.net-abuse.email 1
56de.talk.liebesakt 1
57de.comp.hardware.netzwerke.misc 1
58de.soc.wirtschaft 1
59de.etc.bahn.eisenbahntechnik 1
60de.talk.romance 1
61de.sci.mathematik 1
62de.comp.office-pakete.staroffice.misc 1
63de.alt.fan.aldi 1
64free.obamavoters.onwelfare 1
65de.soc.drogen 1
66de.comm.infosystems.www.authoring.misc 1
67de.alt.dateien.weibsbilder 1
68de.comp.hardware.graphik 1
69de.etc.bahn.tarif+service 1
TOTAL: 69 812