Daily Usenet report

Jan 23 04:15:02 -- Jan 24 04:15:01

Unknown entries from news log file:

First 16 / 16 lines (100.0%)

Jan 23 04:15:02 magma nnrpd[30760]: akela.scout.ch rejected Flushing log and syslog files
Jan 23 04:15:02 magma nnrpd[30760]: akela.scout.ch Tracking Disabled (unknown)
Jan 23 04:15:02 magma nnrpd[30761]: akela.scout.ch rejected Flushing log and syslog files
Jan 23 04:15:02 magma nnrpd[30761]: akela.scout.ch Tracking Disabled (unknown)
Jan 23 04:15:02 magma nnrpd[30762]: akela.scout.ch rejected Flushing log and syslog files
Jan 23 04:15:02 magma nnrpd[30762]: akela.scout.ch Tracking Disabled (unknown)
Jan 23 04:15:02 magma nnrpd[30763]: akela.scout.ch rejected Flushing log and syslog files
Jan 23 04:15:02 magma nnrpd[30763]: akela.scout.ch Tracking Disabled (unknown)
Jan 23 04:15:02 magma nnrpd[30765]: akela.scout.ch rejected Flushing log and syslog files
Jan 23 04:15:02 magma nnrpd[30765]: akela.scout.ch Tracking Disabled (unknown)
Jan 23 04:15:02 magma nnrpd[30768]: akela.scout.ch rejected Flushing log and syslog files
Jan 23 04:15:02 magma nnrpd[30768]: akela.scout.ch Tracking Disabled (unknown)
Jan 23 04:15:02 magma nnrpd[30769]: akela.scout.ch rejected Flushing log and syslog files
Jan 23 04:15:02 magma nnrpd[30769]: akela.scout.ch Tracking Disabled (unknown)
Jan 23 04:15:02 magma nnrpd[30773]: akela.scout.ch rejected Flushing log and syslog files
Jan 23 04:15:02 magma nnrpd[30773]: akela.scout.ch Tracking Disabled (unknown)

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 188326 90.1%19.6 MB 88.4%
inn 18045 8.6%2.3 MB 10.1%
innfeed 1665 0.8%226.8 KB 1.0%
innd 808 0.4%99.2 KB 0.4%
nocem 123 0.1%15.2 KB 0.1%
TOTAL: 5 208967 100.0%22.2 MB100.0%

Control commands to INND:

CommandNumber
L 1
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 10 166

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 1 2889 2302 565 22 79%23:21:55
2newsfeed.fu-berlin.de 12 1724 598 1115 11 34%23:16:09
3nntp.alphanet.ch 22 16673 314 1736 14623 1%23:27:38
4fifi.woody.ch 5 6 6 0 0 100%00:50:00
5magma.woody.ch 34 191 0 191 0 0%10:12:56
6localhost 49 0 0 0 0 0%00:00:01
TOTAL: 6 123 21483 3220 3607 14656 14%81:08:39
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch10.3 MB0.0 KB57.7 KB10.3 MB 99%4.6 KB
2newsfeed.fu-berlin.de1.4 MB0.0 KB18.2 KB1.4 MB 98%2.3 KB
3nntp.alphanet.ch902.9 KB0.0 KB41.2 MB42.0 MB 2%2.9 KB
4fifi.woody.ch9.8 KB0.0 KB0.0 KB9.8 KB100%1.6 KB
5magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 612.5 MB0.0 KB41.2 MB53.8 MB 23%3.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 23 04:15:02 - 04:59:59 24 0.7% 0.0193.1 KB 0.7% 0.03
Jan 23 05:00:00 - 05:59:59 38 1.2% 0.01149.3 KB 1.2% 0.04
Jan 23 06:00:00 - 06:59:59 56 1.7% 0.02337.3 KB 2.6% 0.09
Jan 23 07:00:00 - 07:59:59 76 2.4% 0.02369.2 KB 2.9% 0.10
Jan 23 08:00:00 - 08:59:59 105 3.3% 0.03520.4 KB 4.0% 0.14
Jan 23 09:00:00 - 09:59:59 113 3.5% 0.03402.2 KB 3.1% 0.11
Jan 23 10:00:00 - 10:59:59 178 5.5% 0.05633.7 KB 4.9% 0.18
Jan 23 11:00:00 - 11:59:59 117 3.6% 0.03454.4 KB 3.5% 0.13
Jan 23 12:00:00 - 12:59:59 156 4.9% 0.04710.4 KB 5.5% 0.20
Jan 23 13:00:00 - 13:59:59 170 5.3% 0.05600.0 KB 4.7% 0.17
Jan 23 14:00:00 - 14:59:59 187 5.8% 0.05608.8 KB 4.7% 0.17
Jan 23 15:00:00 - 15:59:59 171 5.3% 0.05681.6 KB 5.3% 0.19
Jan 23 16:00:00 - 16:59:59 162 5.0% 0.04688.5 KB 5.3% 0.19
Jan 23 17:00:00 - 17:59:59 261 8.1% 0.07945.4 KB 7.3% 0.26
Jan 23 18:00:00 - 18:59:59 249 7.7% 0.07784.8 KB 6.1% 0.22
Jan 23 19:00:00 - 19:59:59 235 7.3% 0.07950.1 KB 7.4% 0.26
Jan 23 20:00:00 - 20:59:59 172 5.3% 0.05560.5 KB 4.4% 0.16
Jan 23 21:00:00 - 21:59:59 150 4.7% 0.04634.0 KB 4.9% 0.18
Jan 23 22:00:00 - 22:59:59 134 4.2% 0.04655.5 KB 5.1% 0.18
Jan 23 23:00:00 - 23:59:59 145 4.5% 0.04473.8 KB 3.7% 0.13
Jan 24 00:00:00 - 00:59:59 106 3.3% 0.03355.3 KB 2.8% 0.10
Jan 24 01:00:00 - 01:59:59 72 2.2% 0.02694.1 KB 5.4% 0.19
Jan 24 02:00:00 - 02:59:59 98 3.0% 0.03390.9 KB 3.0% 0.11
Jan 24 03:00:00 - 03:59:59 35 1.1% 0.01168.8 KB 1.3% 0.05
Jan 24 04:00:00 - 04:15:01 5 0.2% 0.0121.5 KB 0.2% 0.02
TOTAL: 23:59:59 3215 100.0% 0.0412.6 MB 100.0% 0.15
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 14759 14641 0 0 0 0 0 0 118
2newsfeed.fu-berlin.de 28 11 0 0 0 0 0 0 17
3news.imp.ch 22 22 0 0 0 0 0 0 0
TOTAL: 3 14809 14674 0 0 0 0 0 0 135

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1923
it.comp.console 673
relcom.hot-news 611
fr.soc.politique 577
free.pt 428
rec.arts.tv 355
it.arti.trash 341
it.sport.calcio.milan 328
it.politica 300
comp.os.linux.advocacy 236
alt.usage.english 207
rec.food.cooking 197
it.discussioni.auto 194
soc.retirement 187
rec.sport.pro-wrestling 181
rec.sport.tennis 180
talk.origins 180
hr.soc.politika 164
uk.d-i-y 159
it.hobby.fai-da-te 150
TOTAL: 602 14674

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 81
Scoring filter (8) 28
Scoring filter (9) 8
Scoring filter (11) 1
TOTAL: 4 118

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 3210 3084 0 123 0 0 96%23:56:12
2nntp.alphanet.ch 3682 27 2795 71 0 1 0%23:51:54
3news.imp.ch 1000 1 904 0 0 0 0%22:18:28
4woody.peer.fu-berlin.de 2549 0 2549 0 0 1 0%23:56:12
5news.scout.ch 191 0 191 0 0 0 0%10:12:56
6newsfeed.imp.ch 3303 0 3207 0 0 1 0%23:56:18
7news.scoutnet.de 0 0 0 0 0 0 0%24:00:03
TOTAL: 7 13935 3112 9646 194 0 3 22%152:12:03
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch12.3 MB303.1 KB12.6 MB0.1 KB/s4.0 KB23:56:12
2nntp.alphanet.ch100.4 KB459.5 KB559.9 KB0.0 KB/s5.7 KB23:51:54
3news.imp.ch2.2 KB0.0 KB2.2 KB0.0 KB/s2.2 KB22:18:28
4woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:56:12
5news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s010:12:56
6newsfeed.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:56:18
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:03
TOTAL: 712.4 MB762.6 KB13.1 MB0.0 KB/s4.1 KB152:12:03
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dslb-188-098-127-088.188.098.pools.vodafone-ip.de 117 5241.1 MB 5 0 001:17:36
2191-0-145-5.dyn.cable.fcom.ch 45 129286.4 KB 41 0 002:14:31
32a02:8108:80:1e4:a090:efcf:a7d7:b054 190 1420.0 KB 14 0 030:27:29
4dslb-188-098-014-068.188.098.pools.vodafone-ip.de 113 1445.7 KB 6 0 001:45:51
5pd95419f1.dip0.t-ipconnect.de 72 811.3 KB 8 0 011:10:22
62a02:1205:500e:4f40:80ef:f78d:7ec5:2b7d 4 744.6 KB 3 0 000:30:28
775-151-74-61-independence.hfc.comcastbusiness.net 6 35.2 KB 3 0 000:01:14
TOTAL: 7 547 6991.5 MB 80 0 0830:19:53

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.188.098.pools.vodafone-ip.de 230 5381.1 MB 11 0 003:03:28
2*.dyn.cable.fcom.ch 45 129286.4 KB 41 0 002:14:31
3? 199 2164.5 KB 17 0 031:51:45
4*.dip0.t-ipconnect.de 72 811.3 KB 8 0 011:10:22
5*.hfc.comcastbusiness.net 6 35.2 KB 3 0 000:01:14
6*.speed.planet.nl2193 00.0 KB 0 0 005:13:48
7*.eberl.net 2 00.0 KB 0 0 000:00:00
8*.chello.nl 4 00.0 KB 0 0 001:29:53
9*.scout.ch 297 00.0 KB 0 0 000:00:29
10unresolved 509 00.0 KB 0 0 0546:44:51
11*.23.71.93-static.reverse.softlayer.com 10 00.0 KB 0 0 000:32:00
12*.pool.mediaways.net 1 00.0 KB 0 0 000:00:06
13*.client.mchsi.com 5 00.0 KB 0 0 000:04:41
14*.dsl.bell.ca 3 00.0 KB 0 0 010:58:58
15*.dsl.mweb.co.za 5 00.0 KB 0 0 000:01:12
16*.hsd1.il.comcast.net 8 00.0 KB 0 0 004:16:03
17*.bbtec.net 8 00.0 KB 0 0 004:00:10
18*.eu 570 00.0 KB 0 0 047:37:59
19*.ftth.onsbrabantnet.nl59939 00.0 KB 0 0 001:59:16
20*.rochester.res.rr.com 3 00.0 KB 0 0 0158:58:58
TOTAL: 2064109 6991.5 MB 80 0 0830:19:53

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
78.90.1.202 3.372 4.972 0.000478:01:39
cpe-74-74-160-76.rochester.res.rr.com 15.288 19.998 0.000158:58:58
78.193.76.239 0.268 0.444 0.00048:02:16
norppa.eu 1.140 3.284 0.00047:37:59
2a02:8108:80:1e4:a090:efcf:a7d7:b054 0.488 0.860 0.00030:27:29
143.177.57.45 6.756 9.936 0.00018:19:45
pd95419f1.dip0.t-ipconnect.de 0.136 0.400 0.00011:10:22
bas1-ottawa01-1176119070.dsl.bell.ca 0.116 0.180 0.00010:58:58
ip5452e181.speed.planet.nl 5.376 11.092 0.00005:13:48
c-98-214-37-18.hsd1.il.comcast.net 0.028 0.036 0.00004:16:03
softbank126117230197.bbtec.net 0.016 0.032 0.00004:00:10
191-0-145-5.dyn.cable.fcom.ch 0.156 0.220 0.00002:14:31
61-209.ftth.onsbrabantnet.nl 83.604 216.360 0.00001:59:16
dslb-188-098-014-068.188.098.pools.vodafone-ip.de 1.636 2.344 0.00001:45:51
dhcp-077-250-114-104.chello.nl 0.016 0.032 0.00001:29:53
dslb-188-098-127-088.188.098.pools.vodafone-ip.de 0.248 0.508 0.00001:17:36
86.92.115.158 0.304 0.452 0.00001:13:05
185.48.194.196 0.004 0.024 0.00001:08:04
198.23.71.93-static.reverse.softlayer.com 0.020 0.084 0.00000:32:00
2601:9:181:ad00::173b 0.008 0.008 0.00000:30:36
TOTAL: 30 120.004 272.942 0.000830:19:53

Curious NNRP server explorers [Top 20]:

SystemConn
61-209.ftth.onsbrabantnet.nl 59939
ip5452e181.speed.planet.nl 2193
norppa.eu 570
akela.scout.ch 297
143.177.57.45 295
78.90.1.202 108
78.193.76.239 96
198.23.71.93-static.reverse.softlayer.com 10
softbank126117230197.bbtec.net 8
c-98-214-37-18.hsd1.il.comcast.net 8
86.92.115.158 6
173-23-235-72.client.mchsi.com 5
41-132-130-49.dsl.mweb.co.za 5
185.48.194.196 4
dhcp-077-250-114-104.chello.nl 4
cpe-74-74-160-76.rochester.res.rr.com 3
bas1-ottawa01-1176119070.dsl.bell.ca 3
2601:9:181:ad00::173b 2
ns1.eberl.net 2
frnk-d93368b1.pool.mediaways.net 1
TOTAL: 23 63562

NNRP client timeouts [Top 20]:

SystemConnPeer
78.193.76.239 96 0
78.90.1.202 10 2
softbank126117230197.bbtec.net 8 0
191-0-145-5.dyn.cable.fcom.ch 8 8
c-98-214-37-18.hsd1.il.comcast.net 8 0
143.177.57.45 5 0
dslb-188-098-014-068.188.098.pools.vodafone-ip.de 4 0
cpe-74-74-160-76.rochester.res.rr.com 3 2
86.92.115.158 3 1
bas1-ottawa01-1176119070.dsl.bell.ca 3 0
2a02:8108:80:1e4:a090:efcf:a7d7:b054 2 0
dslb-188-098-127-088.188.098.pools.vodafone-ip.de 2 15
185.48.194.196 2 0
2a02:1205:500e:4f40:80ef:f78d:7ec5:2b7d 1 0
2601:9:181:ad00::173b 1 0
TOTAL: 15 156 28

Newsgroup request counts (by category):

CategoryCountPct
1de 695 99.4%
2control 3 0.4%
3linux 1 0.1%
TOTAL: 3 699100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fotografie 530
2de.comp.os.ms-windows.misc 41
3de.sci.electronics 35
4de.etc.bahn.bahnpolitik 28
5de.etc.bahn.misc 24
6de.rec.luftfahrt 12
7de.soc.politik.misc 6
8de.talk.jokes 6
9control.cancel 3
10de.rec.motorrad 2
11de.comm.provider.usenet 2
12de.alt.gruppenkasper 2
13de.comp.os.ms-windows.netzwerke 2
14de.comm.software.newsreader 1
15de.comp.sys.mac.misc 1
16de.rec.spiele.brett+karten 1
17de.sci.ing.elektrotechnik 1
18de.talk.liebesakt 1
19linux.debian.l10n.dutch 1
TOTAL: 19 699