Daily Usenet report

Apr 1 04:15:01 -- Apr 2 04:15:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Apr 1 07:04:04 magma pgpverify[13432]: pgpverify: verification failed
Apr 1 22:45:02 magma pgpverify[29515]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 96682 86.2%9.2 MB 82.9%
inn 13080 11.7%1.6 MB 14.2%
innfeed 1610 1.4%225.6 KB 2.0%
innd 755 0.7%92.7 KB 0.8%
nocem 64 0.1%8.1 KB 0.1%
controlchan 9 0.0%1.0 KB 0.0%
pgpverify 2 0.0%0.2 KB 0.0%
TOTAL: 7 112202 100.0%11.1 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bofh-control@killfile.org001001
moderator@dana.de000100
us-control@lists.killfile.org000100
TOTAL001201

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 3 2664 1801 846 17 67%24:08:51
2nntp.alphanet.ch 23 11688 474 977 10237 4%24:00:34
3newsfeed.fu-berlin.de 13 1203 430 761 12 35%22:16:32
4fifi.woody.ch 8 7 7 0 0 100%01:20:00
5localhost 50 1 1 0 0 100%00:00:02
6magma.woody.ch 28 95 0 95 0 0%07:04:48
TOTAL: 6 125 15658 2713 2679 10266 17%78:50:47

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch9.7 MB3.6 KB38.4 KB9.8 MB 99%5.5 KB
2nntp.alphanet.ch1.6 MB0.0 KB31.0 MB32.7 MB 4%3.1 KB
3newsfeed.fu-berlin.de1.0 MB0.0 KB27.1 KB1.0 MB 97%2.4 KB
4fifi.woody.ch10.6 KB0.0 KB0.0 KB10.6 KB100%1.5 KB
5localhost3.1 KB0.0 KB0.0 KB3.1 KB100%3.1 KB
6magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 612.4 MB3.6 KB31.1 MB43.5 MB 28%3.4 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 1 04:15:01 - 04:59:59 25 0.9% 0.01154.1 KB 1.2% 0.06
Apr 1 05:00:00 - 05:59:59 30 1.1% 0.01636.6 KB 5.0% 0.18
Apr 1 06:00:00 - 06:59:59 33 1.2% 0.01132.0 KB 1.0% 0.04
Apr 1 07:00:00 - 07:59:59 45 1.7% 0.01130.3 KB 1.0% 0.04
Apr 1 08:00:00 - 08:59:59 79 2.9% 0.02212.4 KB 1.7% 0.06
Apr 1 09:00:00 - 09:59:59 142 5.2% 0.04963.7 KB 7.6% 0.27
Apr 1 10:00:00 - 10:59:59 150 5.5% 0.04496.1 KB 3.9% 0.14
Apr 1 11:00:00 - 11:59:59 111 4.1% 0.03721.5 KB 5.7% 0.20
Apr 1 12:00:00 - 12:59:59 135 5.0% 0.041013.0 KB 8.0% 0.28
Apr 1 13:00:00 - 13:59:59 157 5.8% 0.04768.9 KB 6.1% 0.21
Apr 1 14:00:00 - 14:59:59 117 4.3% 0.03417.7 KB 3.3% 0.12
Apr 1 15:00:00 - 15:59:59 186 6.9% 0.05743.2 KB 5.9% 0.21
Apr 1 16:00:00 - 16:59:59 165 6.1% 0.05774.3 KB 6.1% 0.22
Apr 1 17:00:00 - 17:59:59 145 5.3% 0.04568.0 KB 4.5% 0.16
Apr 1 18:00:00 - 18:59:59 195 7.2% 0.051.1 MB 8.9% 0.31
Apr 1 19:00:00 - 19:59:59 137 5.0% 0.04430.9 KB 3.4% 0.12
Apr 1 20:00:00 - 20:59:59 125 4.6% 0.03384.0 KB 3.0% 0.11
Apr 1 21:00:00 - 21:59:59 96 3.5% 0.03441.2 KB 3.5% 0.12
Apr 1 22:00:00 - 22:59:59 126 4.6% 0.04447.1 KB 3.5% 0.12
Apr 1 23:00:00 - 23:59:59 101 3.7% 0.03384.5 KB 3.0% 0.11
Apr 2 00:00:00 - 00:59:59 96 3.5% 0.03352.8 KB 2.8% 0.10
Apr 2 01:00:00 - 01:59:59 69 2.5% 0.02301.4 KB 2.4% 0.08
Apr 2 02:00:00 - 02:59:59 38 1.4% 0.01202.0 KB 1.6% 0.06
Apr 2 03:00:00 - 03:59:59 202 7.4% 0.06779.2 KB 6.2% 0.22
Apr 2 04:00:00 - 04:15:01 10 0.4% 0.0179.5 KB 0.6% 0.09
TOTAL: 24:00:00 2715 100.0% 0.0312.4 MB 100.0% 0.15

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 10194 10122 0 0 0 0 0 0 72
2newsfeed.fu-berlin.de 143 11 0 2 0 0 0 0 130
3news.imp.ch 18 14 0 2 0 0 0 0 2
TOTAL: 3 10355 10147 0 4 0 0 0 0 204

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1548
relcom.hot-news 567
free.pt 409
it.comp.console 352
it.arti.trash 291
it.test 269
rec.arts.tv 268
it.discussioni.misteri 255
it.politica 232
alt.fan.rush-limbaugh 208
fr.soc.politique 207
soc.culture.israel 205
uk.d-i-y 190
hr.soc.politika 186
rec.food.cooking 163
alt.usage.english 162
it.comp.giochi.action 160
it.sport.calcio.milan 155
sci.physics 101
uk.rec.cycling 80
TOTAL: 485 10147

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 60
Scoring filter (8) 4
Scoring filter (9) 1
TOTAL: 3 65

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 129
news.imp.ch 1
nntp.alphanet.ch 1
TOTAL: 3 131
TOTAL: 1 131

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 2712 2645 0 63 0 0 97%23:57:44
2nntp.alphanet.ch 2608 23 2210 0 0 1 0%23:59:54
3newsfeed.imp.ch 3147 11 2660 37 0 0 0%23:53:32
4woody.peer.fu-berlin.de 2217 1 2216 0 0 0 0%23:56:18
5news.scoutnet.de 0 0 0 0 0 1 0%24:00:00
6news.scout.ch 95 0 95 0 0 0 0%07:04:47
7news.imp.ch 1347 0 869 38 0 0 0%21:44:32
TOTAL: 7 12126 2680 8050 138 0 2 22%148:36:47

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch12.2 MB141.6 KB12.4 MB0.1 KB/s4.7 KB23:57:44
2nntp.alphanet.ch50.8 KB0.0 KB50.8 KB0.0 KB/s2.2 KB23:59:54
3newsfeed.imp.ch36.8 KB156.2 KB193.0 KB0.0 KB/s4.0 KB23:53:32
4woody.peer.fu-berlin.de3.1 KB0.0 KB3.1 KB0.0 KB/s3.1 KB23:56:18
5news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
6news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s007:04:47
7news.imp.ch0.0 KB164.2 KB164.2 KB0.0 KB/s4.3 KB21:44:32
TOTAL: 712.3 MB462.0 KB12.8 MB0.0 KB/s4.6 KB148:36:47

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dslb-178-002-117-075.178.002.pools.vodafone-ip.de 194 389769.9 KB 2 0 000:15:45
231-13-145-5.dyn.cable.fcom.ch 50 183336.1 KB 35 0 001:33:16
32a02:8108:42c0:5160:d085:2aa9:bf79:45d9 47 142287.1 KB 13 0 004:30:35
4dslb-188-104-162-208.188.104.pools.vodafone-ip.de 40 1625.9 KB 6 0 006:38:30
5p54b92f16.dip0.t-ipconnect.de 49 1126.5 KB 7 0 001:26:41
6ip250448bf.dynamic.kabel-deutschland.de 1 916.7 KB 1 0 000:10:31
72a02:1205:5002:5970:c166:9c2c:ee5c:1404 4 110.7 KB 1 0 000:04:09
8dslb-188-105-246-023.188.105.pools.vodafone-ip.de 138 11.9 KB 1 0 000:57:40
9akela.scout.ch 1 00.0 KB 0 1 000:00:00
TOTAL: 9 524 7521.4 MB 66 1 017:37:42

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.178.002.pools.vodafone-ip.de 194 389769.9 KB 2 0 000:15:45
2*.dyn.cable.fcom.ch 50 183336.1 KB 35 0 001:33:16
3? 54 143297.8 KB 14 0 005:35:02
4*.188.104.pools.vodafone-ip.de 40 1625.9 KB 6 0 006:38:30
5*.dip0.t-ipconnect.de 49 1126.5 KB 7 0 001:26:41
6*.dynamic.kabel-deutschland.de 1 916.7 KB 1 0 000:10:31
7*.188.105.pools.vodafone-ip.de 138 11.9 KB 1 0 000:57:40
8*.scout.ch 1 00.0 KB 0 1 000:00:00
9*.upc-f.chello.nl 2 00.0 KB 0 0 001:00:01
10*.unity-media.net 14 00.0 KB 0 0 000:00:03
11*.dyn.telefonica.de 1 00.0 KB 0 0 000:00:07
TOTAL: 11 544 7521.4 MB 66 1 017:37:42

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
dslb-188-104-162-208.188.104.pools.vodafone-ip.de 0.120 0.084 0.00006:38:30
2a02:8108:42c0:5160:d085:2aa9:bf79:45d9 0.132 0.092 0.00004:30:35
31-13-145-5.dyn.cable.fcom.ch 0.140 0.136 0.00001:33:16
p54b92f16.dip0.t-ipconnect.de 0.140 0.156 0.00001:26:41
2a02:1205:5002:5970:fd5d:d82d:2df2:fb44 0.004 0.008 0.00001:00:02
f174041.upc-f.chello.nl 0.008 0.000 0.00001:00:01
dslb-188-105-246-023.188.105.pools.vodafone-ip.de 2.452 2.140 0.00000:57:40
dslb-178-002-117-075.178.002.pools.vodafone-ip.de 0.464 0.376 0.00000:15:45
ip250448bf.dynamic.kabel-deutschland.de 0.000 0.008 0.00000:10:31
2a02:1205:5002:5970:c166:9c2c:ee5c:1404 0.016 0.008 0.00000:04:09
2a02:120b:2c72:8f80:11fe:5450:5eed:932d 0.000 0.008 0.00000:00:15
xd9bdb25f.dyn.telefonica.de 0.008 0.004 0.00000:00:07
aftr-95-222-29-230.unity-media.net 0.024 0.032 0.00000:00:03
akela.scout.ch 0.000 0.008 0.00000:00:00
TOTAL: 14 3.508 3.060 0.00017:37:42

Curious NNRP server explorers [Top 20]:

SystemConn
aftr-95-222-29-230.unity-media.net 14
2a02:1205:5002:5970:fd5d:d82d:2df2:fb44 2
f174041.upc-f.chello.nl 2
xd9bdb25f.dyn.telefonica.de 1
2a02:120b:2c72:8f80:11fe:5450:5eed:932d 1
TOTAL: 5 20

NNRP client timeouts [Top 20]:

SystemConnPeer
31-13-145-5.dyn.cable.fcom.ch 12 11
f174041.upc-f.chello.nl 2 0
p54b92f16.dip0.t-ipconnect.de 2 0
2a02:1205:5002:5970:fd5d:d82d:2df2:fb44 2 0
TOTAL: 4 18 13

Newsgroup request counts (by category):

CategoryCountPct
1de 752100.0%
TOTAL: 1 752100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fotografie 389
2de.etc.bahn.misc 154
3de.sci.electronics 92
4de.comp.hardware.laufwerke.festplatten 39
5de.sci.ing.elektrotechnik 25
6de.talk.jokes 9
7de.comp.os.ms-windows.misc 7
8de.etc.finanz.banken+broker 7
9de.rec.motorrad 7
10de.rec.luftfahrt 6
11de.soc.wirtschaft 4
12de.alt.comm.iphone+ipad+co 3
13de.sci.philosophie 3
14de.comp.os.ms-windows.netzwerke 2
15de.comm.provider.usenet 1
16de.rec.tv.technik 1
17de.rec.outdoors 1
18de.rec.fahrrad 1
19de.soc.umwelt 1
TOTAL: 19 752