Daily Usenet report

Jun 4 04:15:02 -- Jun 5 04:15:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Jun 4 11:50:03 magma pgpverify[32463]: pgpverify: verification failed
Jun 4 11:50:04 magma controlchan[10291]: Cannot send mail: (<checkgroups-openwatcom-1465033801@newsfeed.cmeerw.net>)

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 85274 86.3%7.8 MB 82.1%
inn 11057 11.2%1.4 MB 14.4%
innfeed 1626 1.6%232.8 KB 2.4%
innd 665 0.7%80.9 KB 0.8%
nocem 170 0.2%22.0 KB 0.2%
controlchan 5 0.0%0.4 KB 0.0%
pgpverify 1 0.0%0.2 KB 0.0%
TOTAL: 7 98798 100.0%9.5 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
admin@openwatcom.news-admin.org000100
TOTAL000100

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 2 2307 1607 658 42 69%23:49:57
2newsfeed.fu-berlin.de 9 1539 555 972 12 36%22:47:42
3nntp.alphanet.ch 24 10011 431 1405 8175 4%23:50:25
4localhost 49 0 0 0 0 0%00:00:00
5fifi.woody.ch 1 0 0 0 0 0%00:10:00
6magma.woody.ch 32 216 0 216 0 0%09:35:07
TOTAL: 6 117 14073 2593 3251 8229 18%80:13:11

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch7.1 MB0.0 KB304.2 KB7.4 MB 95%4.6 KB
2nntp.alphanet.ch1.4 MB0.0 KB20.3 MB21.7 MB 6%2.6 KB
3newsfeed.fu-berlin.de1.3 MB0.0 KB78.9 KB1.3 MB 94%2.4 KB
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
5fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 69.7 MB0.0 KB20.7 MB30.4 MB 31%2.9 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 4 04:15:02 - 04:59:59 35 1.4% 0.01120.2 KB 1.2% 0.04
Jun 4 05:00:00 - 05:59:59 24 0.9% 0.01112.2 KB 1.1% 0.03
Jun 4 06:00:00 - 06:59:59 58 2.2% 0.02470.3 KB 4.7% 0.13
Jun 4 07:00:00 - 07:59:59 60 2.3% 0.02209.1 KB 2.1% 0.06
Jun 4 08:00:00 - 08:59:59 68 2.6% 0.02289.8 KB 2.9% 0.08
Jun 4 09:00:00 - 09:59:59 75 2.9% 0.02176.4 KB 1.8% 0.05
Jun 4 10:00:00 - 10:59:59 96 3.7% 0.03259.6 KB 2.6% 0.07
Jun 4 11:00:00 - 11:59:59 121 4.7% 0.03313.8 KB 3.2% 0.09
Jun 4 12:00:00 - 12:59:59 104 4.0% 0.03435.4 KB 4.4% 0.12
Jun 4 13:00:00 - 13:59:59 140 5.4% 0.04456.6 KB 4.6% 0.13
Jun 4 14:00:00 - 14:59:59 173 6.7% 0.05582.9 KB 5.9% 0.16
Jun 4 15:00:00 - 15:59:59 133 5.1% 0.04398.6 KB 4.0% 0.11
Jun 4 16:00:00 - 16:59:59 183 7.1% 0.051.5 MB 15.8% 0.43
Jun 4 17:00:00 - 17:59:59 157 6.1% 0.04492.6 KB 5.0% 0.14
Jun 4 18:00:00 - 18:59:59 256 9.9% 0.07777.1 KB 7.8% 0.22
Jun 4 19:00:00 - 19:59:59 176 6.8% 0.05716.1 KB 7.2% 0.20
Jun 4 20:00:00 - 20:59:59 121 4.7% 0.03373.1 KB 3.8% 0.10
Jun 4 21:00:00 - 21:59:59 113 4.4% 0.03317.6 KB 3.2% 0.09
Jun 4 22:00:00 - 22:59:59 129 5.0% 0.04357.9 KB 3.6% 0.10
Jun 4 23:00:00 - 23:59:59 100 3.9% 0.03397.3 KB 4.0% 0.11
Jun 5 00:00:00 - 00:59:59 95 3.7% 0.03373.9 KB 3.8% 0.10
Jun 5 01:00:00 - 01:59:59 45 1.7% 0.01158.6 KB 1.6% 0.04
Jun 5 02:00:00 - 02:59:59 60 2.3% 0.02179.3 KB 1.8% 0.05
Jun 5 03:00:00 - 03:59:59 61 2.4% 0.02373.3 KB 3.8% 0.10
Jun 5 04:00:00 - 04:15:01 8 0.3% 0.0131.3 KB 0.3% 0.03
TOTAL: 23:59:59 2591 100.0% 0.039.7 MB 100.0% 0.12

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 8180 8172 0 0 0 0 0 0 8
2newsfeed.fu-berlin.de 227 9 0 0 0 0 0 0 218
3news.imp.ch 44 42 0 0 0 0 0 0 2
TOTAL: 3 8451 8223 0 0 0 0 0 0 228

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1258
it.discussioni.misteri 409
relcom.hot-news 374
free.pt 342
fr.soc.politique 286
hr.soc.politika 242
rec.food.cooking 231
alt.fan.rush-limbaugh 206
uk.d-i-y 201
rec.arts.tv 193
it.test 180
it.politica 153
rec.sport.tennis 151
soc.culture.israel 135
comp.os.linux.advocacy 123
rec.arts.drwho 117
it.comp.console 117
rec.sport.pro-wrestling 112
alt.usage.english 88
rec.boats 86
TOTAL: 385 8223

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 6
Scoring filter (9) 1
Too many test groups in crosspost 1
Scoring filter (8) 1
TOTAL: 4 9

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 216
news.imp.ch 2
nntp.alphanet.ch 1
TOTAL: 3 219
TOTAL: 1 219

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 2596 2422 0 169 0 0 93%23:49:56
2nntp.alphanet.ch 2623 20 2135 3 0 0 0%23:31:46
3woody.peer.fu-berlin.de 2024 0 2024 0 0 0 0%23:43:17
4newsfeed.imp.ch 2719 0 2590 1 0 0 0%23:49:56
5news.imp.ch 1107 0 981 1 0 0 0%22:42:17
6news.scoutnet.de 0 0 0 0 0 0 0%23:59:59
7news.scout.ch 216 0 216 0 0 0 0%09:35:07
TOTAL: 7 11285 2442 7946 174 0 0 21%151:12:18

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch9.3 MB392.8 KB9.7 MB0.1 KB/s3.8 KB23:49:56
2nntp.alphanet.ch117.9 KB8.3 KB126.2 KB0.0 KB/s5.5 KB23:31:46
3woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:43:17
4newsfeed.imp.ch0.0 KB5.7 KB5.7 KB0.0 KB/s5.7 KB23:49:56
5news.imp.ch0.0 KB5.7 KB5.7 KB0.0 KB/s5.7 KB22:42:17
6news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
7news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s009:35:07
TOTAL: 79.4 MB412.4 KB9.8 MB0.0 KB/s3.9 KB151:12:18

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dslb-188-099-107-249.188.099.pools.vodafone-ip.de 102 1943.8 KB 10 0 000:40:53
2dslb-094-217-250-163.094.217.pools.vodafone-ip.de 3 1630.2 KB 2 0 000:04:15
375-151-74-61-independence.hfc.comcastbusiness.net 6 33.3 KB 3 0 000:02:46
42a02:1205:5002:5970:a089:d731:3f95:9a7d 2 32.4 KB 1 0 000:10:23
TOTAL: 4 113 4179.7 KB 16 0 001:28:43

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.188.099.pools.vodafone-ip.de 102 1943.8 KB 10 0 000:40:53
2*.094.217.pools.vodafone-ip.de 3 1630.2 KB 2 0 000:04:15
3? 3 32.4 KB 1 0 000:10:35
4*.hfc.comcastbusiness.net 6 33.3 KB 3 0 000:02:46
5*.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:30:01
6unresolved 1 00.0 KB 0 0 000:00:02
7*.dyn.telefonica.de 1 00.0 KB 0 0 000:00:08
8*.eberl.net 2 00.0 KB 0 0 000:00:00
TOTAL: 8 119 4179.7 KB 16 0 001:28:43

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
dslb-188-099-107-249.188.099.pools.vodafone-ip.de 1.680 1.644 0.00000:40:53
p54b29338.dip0.t-ipconnect.de 0.004 0.000 0.00000:30:01
2a02:1205:5002:5970:a089:d731:3f95:9a7d 0.004 0.012 0.00000:10:23
dslb-094-217-250-163.094.217.pools.vodafone-ip.de 0.012 0.008 0.00000:04:15
75-151-74-61-independence.hfc.comcastbusiness.net 0.032 0.032 0.00000:02:46
2a02:1205:c6b8:3b80:e97e:fe75:c887:e625 0.004 0.004 0.00000:00:12
xd9bdb2b5.dyn.telefonica.de 0.008 0.004 0.00000:00:08
196.52.18.32 0.008 0.008 0.00000:00:02
ns1.eberl.net 0.004 0.004 0.00000:00:00
TOTAL: 9 1.756 1.716 0.00001:28:43

Curious NNRP server explorers [Top 20]:

SystemConn
ns1.eberl.net 2
2a02:1205:c6b8:3b80:e97e:fe75:c887:e625 1
196.52.18.32 1
xd9bdb2b5.dyn.telefonica.de 1
p54b29338.dip0.t-ipconnect.de 1
TOTAL: 5 6

NNRP client timeouts [Top 20]:

SystemConnPeer
p54b29338.dip0.t-ipconnect.de 1 0
TOTAL: 1 1 0

Newsgroup request counts (by category):

CategoryCountPct
1de 38 92.7%
2control 3 7.3%
TOTAL: 2 41100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fotografie 17
2de.soc.politik.misc 9
3de.rec.fahrrad 3
4control.cancel 3
5de.talk.tagesgeschehen 2
6de.comp.os.unix.linux.misc 2
7de.comp.os.ms-windows.netzwerke 1
8de.talk.romance 1
9de.soc.weltanschauung.christentum 1
10de.comp.datenbanken.mysql 1
11de.rec.outdoors 1
TOTAL: 11 41