Daily Usenet report

Oct 13 04:15:02 -- Oct 14 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 70661 82.8%6.3 MB 77.1%
inn 11969 14.0%1.5 MB 18.3%
innfeed 1851 2.2%271.1 KB 3.3%
innd 802 0.9%105.2 KB 1.3%
nocem 49 0.1%5.9 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 85333 100.0%8.1 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1enother.net 12 2438 1630 785 23 66%23:46:59
2news.imp.ch 3 3169 598 2561 10 18%32:02:02
3newsfeed.fu-berlin.de 12 1033 310 723 0 30%21:30:18
4nntp.alphanet.ch 23 10770 154 1359 9257 1%24:12:50
5magma.woody.ch 38 100 0 100 0 0%09:08:54
6fifi.woody.ch 1 0 0 0 0 0%00:10:00
7localhost 49 0 0 0 0 0%00:00:01
TOTAL: 7 138 17510 2692 5528 9290 15%110:51:04

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1enother.net7.7 MB0.0 KB172.5 KB7.9 MB 97%4.9 KB
2news.imp.ch7.2 MB0.8 KB241.3 KB7.5 MB 96%12.6 KB
3newsfeed.fu-berlin.de993.5 KB0.0 KB0.0 KB993.5 KB100%3.2 KB
4nntp.alphanet.ch664.6 KB0.0 KB21.2 MB21.9 MB 2%2.4 KB
5magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 716.6 MB0.8 KB21.6 MB38.2 MB 43%3.3 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 13 04:15:02 - 04:59:59 13 0.5% 0.0073.9 KB 0.5% 0.03
Oct 13 05:00:00 - 05:59:59 34 1.3% 0.01123.5 KB 0.8% 0.03
Oct 13 06:00:00 - 06:59:59 29 1.1% 0.01176.2 KB 1.1% 0.05
Oct 13 07:00:00 - 07:59:59 80 3.1% 0.02320.4 KB 2.0% 0.09
Oct 13 08:00:00 - 08:59:59 92 3.6% 0.03301.7 KB 1.9% 0.08
Oct 13 09:00:00 - 09:59:59 121 4.7% 0.03358.4 KB 2.3% 0.10
Oct 13 10:00:00 - 10:59:59 114 4.4% 0.031.0 MB 6.6% 0.29
Oct 13 11:00:00 - 11:59:59 111 4.3% 0.03348.7 KB 2.2% 0.10
Oct 13 12:00:00 - 12:59:59 109 4.2% 0.03449.8 KB 2.8% 0.12
Oct 13 13:00:00 - 13:59:59 143 5.5% 0.04576.8 KB 3.6% 0.16
Oct 13 14:00:00 - 14:59:59 110 4.3% 0.03538.0 KB 3.4% 0.15
Oct 13 15:00:00 - 15:59:59 126 4.9% 0.04452.7 KB 2.9% 0.13
Oct 13 16:00:00 - 16:59:59 152 5.9% 0.04747.6 KB 4.7% 0.21
Oct 13 17:00:00 - 17:59:59 172 6.6% 0.05875.8 KB 5.5% 0.24
Oct 13 18:00:00 - 18:59:59 184 7.1% 0.054.4 MB 28.1% 1.24
Oct 13 19:00:00 - 19:59:59 175 6.8% 0.051.3 MB 8.5% 0.38
Oct 13 20:00:00 - 20:59:59 134 5.2% 0.04476.1 KB 3.0% 0.13
Oct 13 21:00:00 - 21:59:59 131 5.1% 0.04553.8 KB 3.5% 0.15
Oct 13 22:00:00 - 22:59:59 129 5.0% 0.04482.3 KB 3.0% 0.13
Oct 13 23:00:00 - 23:59:59 122 4.7% 0.03506.6 KB 3.2% 0.14
Oct 14 00:00:00 - 00:59:59 78 3.0% 0.02619.4 KB 3.9% 0.17
Oct 14 01:00:00 - 01:59:59 108 4.2% 0.03516.5 KB 3.3% 0.14
Oct 14 02:00:00 - 02:59:59 60 2.3% 0.02292.2 KB 1.8% 0.08
Oct 14 03:00:00 - 03:59:59 40 1.5% 0.01163.1 KB 1.0% 0.05
Oct 14 04:00:00 - 04:15:03 20 0.8% 0.0253.0 KB 0.3% 0.06
TOTAL: 24:00:01 2587 100.0% 0.0315.5 MB 100.0% 0.18

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 9204 9138 0 0 0 0 0 0 66
2newsfeed.fu-berlin.de 124 0 0 0 0 0 0 0 124
3enother.net 24 24 0 0 0 0 0 0 0
4news.imp.ch 9 8 0 1 0 0 0 0 0
TOTAL: 4 9361 9170 0 1 0 0 0 0 190

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1247
it.comp.console 457
relcom.hot-news 448
it.arti.trash 350
free.pt 281
fr.soc.politique 249
hr.soc.politika 243
rec.arts.tv 234
uk.d-i-y 223
it.sport.calcio.milan 217
it.discussioni.misteri 186
soc.culture.israel 181
it.hobby.fai-da-te 180
it.test 171
rec.food.cooking 149
it.politica 148
it.comp.giochi.action 134
alt.usage.english 131
talk.politics.guns 130
it.media.tv 129
TOTAL: 398 9170

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 59
Scoring filter (8) 5
Scoring filter (11) 1
Scoring filter (9) 1
TOTAL: 4 66

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 124
TOTAL: 1 124
TOTAL: 1 124

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 2589 2539 0 48 0 0 98%23:59:56
2news.imp.ch 2433 7 2056 13 0 0 0%23:42:09
3enother.net 983 3 902 0 0 0 0%21:36:27
4nntp.alphanet.ch 2609 2 2428 1 0 0 0%23:59:58
5newsfeed.imp.ch 2956 1 2572 14 0 0 0%23:59:58
6woody.peer.fu-berlin.de 2237 1 2236 0 0 0 0%23:59:57
7news.scoutnet.de 0 0 0 0 0 0 0%24:00:01
8news.scout.ch 100 0 100 0 0 0 0%09:08:53
TOTAL: 8 13907 2553 10294 76 0 0 18%174:27:19

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch15.4 MB109.8 KB15.5 MB0.2 KB/s6.1 KB23:59:56
2woody.peer.fu-berlin.de76.6 KB0.0 KB76.6 KB0.0 KB/s76.6 KB23:59:57
3news.imp.ch24.8 KB75.9 KB100.7 KB0.0 KB/s5.0 KB23:42:09
4nntp.alphanet.ch9.1 KB8.4 KB17.5 KB0.0 KB/s5.8 KB23:59:58
5enother.net8.3 KB0.0 KB8.3 KB0.0 KB/s2.8 KB21:36:27
6newsfeed.imp.ch3.2 KB78.0 KB81.2 KB0.0 KB/s5.4 KB23:59:58
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
8news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s009:08:53
TOTAL: 815.5 MB272.0 KB15.8 MB0.0 KB/s6.1 KB174:27:19

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
131-13-145-5.dyn.cable.fcom.ch 35 79139.8 KB 21 0 000:12:44
2dslb-188-110-188-212.188.110.pools.vodafone-ip.de 71 54115.9 KB 23 0 000:27:41
32a02:8108:44c0:3630:c0d0:160f:b4e6:c41e 2 2855.0 KB 10 0 000:13:15
4dslb-178-010-037-238.178.010.pools.vodafone-ip.de 120 2650.1 KB 12 0 019:31:24
5p54b93a0a.dip0.t-ipconnect.de 46 2551.0 KB 4 0 001:48:44
6dslb-094-217-242-118.094.217.pools.vodafone-ip.de 4 1323.2 KB 2 0 001:00:04
72a02:1205:5002:5970:c9aa:ccd2:f092:e77a 4 22.3 KB 2 0 002:00:10
TOTAL: 7 282 227437.2 KB 74 0 0152:23:31

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cable.fcom.ch 35 79139.8 KB 21 0 000:12:44
2*.188.110.pools.vodafone-ip.de 71 54115.9 KB 23 0 000:27:41
3? 16 3057.3 KB 12 0 0121:25:00
4*.178.010.pools.vodafone-ip.de 120 2650.1 KB 12 0 019:31:24
5*.dip0.t-ipconnect.de 47 2551.0 KB 4 0 001:48:48
6*.094.217.pools.vodafone-ip.de 4 1323.2 KB 2 0 001:00:04
7unresolved 2 00.0 KB 0 0 000:00:10
8*.upc-f.chello.nl 5 00.0 KB 0 0 007:48:46
9*.upc-h.chello.nl 5 00.0 KB 0 0 000:08:50
10*.eberl.net 2 00.0 KB 0 0 000:00:00
TOTAL: 10 307 227437.2 KB 74 0 0152:23:31

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2001:0:53aa:64c:20c5:2591:afc7:51d6 20.140 31.328 0.000119:10:57
dslb-178-010-037-238.178.010.pools.vodafone-ip.de 0.388 0.504 0.00019:31:24
f174041.upc-f.chello.nl 0.464 0.728 0.00007:48:46
2a02:1205:5002:5970:c9aa:ccd2:f092:e77a 0.008 0.020 0.00002:00:10
p54b93a0a.dip0.t-ipconnect.de 0.124 0.136 0.00001:48:44
dslb-094-217-242-118.094.217.pools.vodafone-ip.de 0.004 0.024 0.00001:00:04
dslb-188-110-188-212.188.110.pools.vodafone-ip.de 1.168 1.428 0.00000:27:41
2a02:8108:44c0:3630:c0d0:160f:b4e6:c41e 0.012 0.004 0.00000:13:15
31-13-145-5.dyn.cable.fcom.ch 0.092 0.108 0.00000:12:44
h54011.upc-h.chello.nl 0.056 0.056 0.00000:08:50
2a02:1205:c680:6a10:1984:4757:fc9b:27e0 0.008 0.008 0.00000:00:24
2a02:1205:c680:6a10:3158:6773:5c9c:4506 0.000 0.008 0.00000:00:11
37.220.14.234 0.004 0.004 0.00000:00:10
pd95dd8ca.dip0.t-ipconnect.de 0.012 0.004 0.00000:00:03
ns1.eberl.net 0.004 0.004 0.00000:00:00
TOTAL: 15 22.484 34.364 0.000152:23:31

Curious NNRP server explorers [Top 20]:

SystemConn
2001:0:53aa:64c:20c5:2591:afc7:51d6 7
f174041.upc-f.chello.nl 5
h54011.upc-h.chello.nl 5
2a02:1205:c680:6a10:1984:4757:fc9b:27e0 2
ns1.eberl.net 2
37.220.14.234 2
2a02:1205:c680:6a10:3158:6773:5c9c:4506 1
pd95dd8ca.dip0.t-ipconnect.de 1
TOTAL: 8 25

NNRP unrecognized commands (by host):

SystemConn
37.220.14.234 8
TOTAL: 1 8

NNRP unrecognized commands (by command):

CommandCount
User-Agent: Mozilla/5.0 (Windows NT 6.1;... 2
Host: 157.161.57.1:119 2
Accept: */* 2
GET /cgi-bin/gui_shell.cgi?action=filesl... 1
GET /cgi-bin/system_cmd.cgi?cmd=cat%20/e... 1
TOTAL: 5 8

NNRP client timeouts [Top 20]:

SystemConnPeer
31-13-145-5.dyn.cable.fcom.ch 18 19
2a02:1205:5002:5970:c9aa:ccd2:f092:e77a 4 0
p54b93a0a.dip0.t-ipconnect.de 3 0
dslb-094-217-242-118.094.217.pools.vodafone-ip.de 2 0
f174041.upc-f.chello.nl 1 1
2001:0:53aa:64c:20c5:2591:afc7:51d6 1 1
TOTAL: 6 29 21

Newsgroup request counts (by category):

CategoryCountPct
1de 226 99.6%
2control 1 0.4%
TOTAL: 2 227100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.sci.electronics 40
2de.soc.politik.misc 34
3de.rec.fahrrad 24
4de.talk.jokes 22
5de.etc.bahn.misc 19
6de.sci.ing.elektrotechnik 15
7de.rec.fotografie 15
8de.comp.os.ms-windows.misc 10
9de.alt.comm.iphone+ipad+co 7
10de.comp.hardware.laufwerke.festplatten 6
11de.rec.motorrad 4
12de.etc.bahn.eisenbahntechnik 4
13de.etc.bahn.tarif+service 3
14de.comp.hardware.cpu+mainboard.intel 3
15de.talk.tagesgeschehen 3
16de.rec.luftfahrt 3
17de.test 2
18de.soc.weltanschauung.christentum 1
19de.rec.heimwerken 1
20de.alt.gruppenkasper 1
21de.admin.news.groups 1
22de.comm.software.mozilla.browser 1
23de.sci.mathematik 1
24de.soc.kontakte.misc 1
25de.soc.umwelt 1
26de.comp.os.ms-windows.netzwerke 1
27de.etc.fahrzeug.auto 1
28control.cancel 1
29de.comp.lang.c 1
30de.rec.garten 1
TOTAL: 30 227