Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 32164 | 60.6% | 2.9 MB | 54.3% |
| innfeed | 19704 | 37.1% | 2.3 MB | 43.1% |
| innd | 816 | 1.5% | 94.1 KB | 1.7% |
| inn | 412 | 0.8% | 48.6 KB | 0.9% |
| controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
| nocem | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 53098 | 100.0% | 5.4 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.fu-berlin.de | 21 | 411 | 411 | 0 | 0 | 100% | 18:04:07 |
| 2 | news.imp.ch | 0 | 4 | 4 | 0 | 0 | 100% | 00:14:59 |
| 3 | fifi.woody.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 47 | 415 | 415 | 0 | 0 | 100% | 18:29:06 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.fu-berlin.de | 1.3 MB | 0.0 KB | 0.0 KB | 1.3 MB | 100% | 3.2 KB |
| 2 | news.imp.ch | 27.7 KB | 0.0 KB | 0.0 KB | 27.7 KB | 100% | 6.9 KB |
| 3 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 1.3 MB | 0.0 KB | 0.0 KB | 1.3 MB | 100% | 3.3 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 11 05:15:01 - 05:59:59 | 3 | 0.7% | 0.00 | 4.5 KB | 0.3% | 0.00 |
| Dec 11 06:00:00 - 06:59:59 | 4 | 1.0% | 0.00 | 7.6 KB | 0.6% | 0.00 |
| Dec 11 07:00:00 - 07:59:59 | 3 | 0.7% | 0.00 | 9.0 KB | 0.7% | 0.00 |
| Dec 11 08:00:00 - 08:59:59 | 10 | 2.4% | 0.00 | 25.1 KB | 1.9% | 0.01 |
| Dec 11 09:00:00 - 09:59:59 | 19 | 4.6% | 0.01 | 44.3 KB | 3.3% | 0.01 |
| Dec 11 10:00:00 - 10:59:59 | 26 | 6.3% | 0.01 | 56.4 KB | 4.3% | 0.02 |
| Dec 11 11:00:00 - 11:59:59 | 24 | 5.8% | 0.01 | 54.5 KB | 4.1% | 0.02 |
| Dec 11 12:00:00 - 12:59:59 | 21 | 5.1% | 0.01 | 44.1 KB | 3.3% | 0.01 |
| Dec 11 13:00:00 - 13:59:59 | 13 | 3.2% | 0.00 | 31.4 KB | 2.4% | 0.01 |
| Dec 11 14:00:00 - 14:59:59 | 34 | 8.3% | 0.01 | 111.1 KB | 8.4% | 0.03 |
| Dec 11 15:00:00 - 15:59:59 | 33 | 8.0% | 0.01 | 84.5 KB | 6.4% | 0.02 |
| Dec 11 16:00:00 - 16:59:59 | 37 | 9.0% | 0.01 | 82.0 KB | 6.2% | 0.02 |
| Dec 11 17:00:00 - 17:59:59 | 39 | 9.5% | 0.01 | 77.3 KB | 5.8% | 0.02 |
| Dec 11 18:00:00 - 18:59:59 | 22 | 5.4% | 0.01 | 52.0 KB | 3.9% | 0.01 |
| Dec 11 19:00:00 - 19:59:59 | 26 | 6.3% | 0.01 | 73.6 KB | 5.5% | 0.02 |
| Dec 11 20:00:00 - 20:59:59 | 8 | 1.9% | 0.00 | 21.4 KB | 1.6% | 0.01 |
| Dec 11 21:00:00 - 21:59:59 | 21 | 5.1% | 0.01 | 48.6 KB | 3.7% | 0.01 |
| Dec 11 22:00:00 - 22:59:59 | 22 | 5.4% | 0.01 | 56.9 KB | 4.3% | 0.02 |
| Dec 11 23:00:00 - 23:59:59 | 6 | 1.5% | 0.00 | 12.5 KB | 0.9% | 0.00 |
| Dec 12 00:00:00 - 00:59:59 | 28 | 6.8% | 0.01 | 385.3 KB | 29.0% | 0.11 |
| Dec 12 01:00:00 - 01:59:59 | 6 | 1.5% | 0.00 | 31.1 KB | 2.3% | 0.01 |
| Dec 12 02:00:00 - 04:15:01 | 6 | 1.5% | 0.00 | 14.0 KB | 1.1% | 0.00 |
| TOTAL: 22:00:00 | 411 | 100.0% | 0.01 | 1.3 MB | 100.0% | 0.02 |


Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 412 | 411 | 0 | 0 | 0 | 0 | 99% | 18:14:06 |
| 2 | news.imp.ch | 2715 | 0 | 0 | 0 | 0 | 3123 | 0% | 23:01:53 |
| 3 | woody.peer.fu-berlin.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 3 | 3127 | 411 | 0 | 0 | 0 | 3123 | 13% | 41:25:59 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 1.3 MB | 0.0 KB | 1.3 MB | 0.0 KB/s | 3.2 KB | 18:14:06 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:01:53 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 3 | 1.3 MB | 0.0 KB | 1.3 MB | 0.0 KB/s | 3.2 KB | 41:25:59 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-77-25-22-236.web.vodafone.de | 61 | 331 | 1.1 MB | 183 | 0 | 0 | 00:25:49 |
| TOTAL: 1 | 61 | 331 | 1.1 MB | 183 | 0 | 0 | 00:25:49 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.web.vodafone.de | 61 | 331 | 1.1 MB | 183 | 0 | 0 | 00:25:49 |
| 2 | *.scout.ch | 289 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:44 |
| 3 | unresolved | 185 | 0 | 0.0 KB | 0 | 0 | 0 | 13:33:24 |
| 4 | *.in-addr.btopenworld.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 5 | *.do.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 8 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 8 | 545 | 331 | 1.1 MB | 183 | 0 | 0 | 14:00:11 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 89.105.202.227 | 0.443 | 0.540 | 0.000 | 07:01:35 |
| 87.122.214.120 | 2.594 | 1.672 | 0.000 | 06:31:24 |
| ip-77-25-22-236.web.vodafone.de | 3.191 | 4.564 | 0.000 | 00:25:49 |
| akela.scout.ch | 6.180 | 4.476 | 0.000 | 00:00:44 |
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 0.293 | 0.158 | 0.000 | 00:00:12 |
| host81-133-152-55.in-addr.btopenworld.com | 0.146 | 0.097 | 0.000 | 00:00:08 |
| 199.45.154.115 | 0.083 | 0.025 | 0.000 | 00:00:04 |
| 147.185.132.132 | 0.019 | 0.011 | 0.000 | 00:00:03 |
| meaningful.monitoring.internet-measurement.com | 0.019 | 0.011 | 0.000 | 00:00:01 |
| prod-beryllium-nyc1-10.do.binaryedge.ninja | 0.022 | 0.007 | 0.000 | 00:00:01 |
| 66.61.98.95 | 0.029 | 0.034 | 0.000 | 00:00:01 |
| 198.235.24.114 | 0.025 | 0.004 | 0.000 | 00:00:01 |
| 106.75.73.94 | 0.023 | 0.008 | 0.000 | 00:00:00 |
| host-185-69-39-7.kaisa-laajakaista.fi | 0.018 | 0.013 | 0.000 | 00:00:00 |
| o618.scanner.modat.io | 0.015 | 0.015 | 0.000 | 00:00:00 |
| 147.185.132.164 | 0.011 | 0.018 | 0.000 | 00:00:00 |
| TOTAL: 16 | 13.111 | 11.653 | 0.000 | 14:00:11 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| akela.scout.ch | 289 |
| 87.122.214.120 | 144 |
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 16 |
| 89.105.202.227 | 16 |
| host81-133-152-55.in-addr.btopenworld.com | 6 |
| 199.45.154.115 | 3 |
| 66.61.98.95 | 2 |
| 106.75.73.94 | 1 |
| 147.185.132.132 | 1 |
| 147.185.132.164 | 1 |
| 198.235.24.114 | 1 |
| host-185-69-39-7.kaisa-laajakaista.fi | 1 |
| meaningful.monitoring.internet-measurement.com | 1 |
| o618.scanner.modat.io | 1 |
| prod-beryllium-nyc1-10.do.binaryedge.ninja | 1 |
| TOTAL: 15 | 484 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 147.185.132.164 | 4 |
| 199.45.154.115 | 1 |
| TOTAL: 2 | 5 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| Accept-Encoding: gzip | 1 |
| EHLO www.censys.io | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 157.161.57.1:119 | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| TOTAL: 5 | 5 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 89.105.202.227 | 14 | 0 |
| 199.45.154.115 | 1 | 2 |
| TOTAL: 2 | 15 | 4 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 331 | 100.0% |
| TOTAL: 1 | 331 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.soc.politik.misc | 60 |
| 2 | de.talk.tagesgeschehen | 35 |
| 3 | de.comp.os.ms-windows.misc | 34 |
| 4 | de.comp.security.misc | 30 |
| 5 | de.etc.fahrzeug.auto | 19 |
| 6 | de.etc.sprache.deutsch | 15 |
| 7 | de.soc.weltanschauung.misc | 13 |
| 8 | de.alt.talk.unmut | 11 |
| 9 | de.sci.electronics | 11 |
| 10 | de.comm.technik.dsl | 10 |
| 11 | de.newusers.infos | 10 |
| 12 | de.soc.senioren | 8 |
| 13 | de.talk.jokes | 7 |
| 14 | de.sci.ing.elektrotechnik | 6 |
| 15 | de.soc.recht.strassenverkehr | 6 |
| 16 | de.alt.folklore.computer | 5 |
| 17 | de.soc.umwelt | 5 |
| 18 | de.test | 5 |
| 19 | de.rec.film.misc | 4 |
| 20 | de.comp.hardware.misc | 3 |
| 21 | de.etc.bahn.misc | 3 |
| 22 | de.etc.finanz.banken+broker | 3 |
| 23 | de.rec.fotografie | 3 |
| 24 | de.soc.datenschutz | 3 |
| 25 | de.alt.folklore.ddr | 2 |
| 26 | de.comm.infosystems.www.authoring.misc | 2 |
| 27 | de.comm.software.mozilla.mailnews | 2 |
| 28 | de.sci.mathematik | 2 |
| 29 | de.sci.physik | 2 |
| 30 | de.admin.news.groups | 1 |
| 31 | de.alt.arnooo | 1 |
| 32 | de.alt.test | 1 |
| 33 | de.comm.software.newsreader | 1 |
| 34 | de.comp.hardware.netzwerke.misc | 1 |
| 35 | de.comp.lang.php | 1 |
| 36 | de.comp.os.unix.bsd | 1 |
| 37 | de.etc.bahn.tarif+service | 1 |
| 38 | de.rec.fahrrad | 1 |
| 39 | de.rec.sf.misc | 1 |
| 40 | de.rec.sport.laufen | 1 |
| 41 | de.sci.medizin.misc | 1 |
| TOTAL: 41 | 331 | |