Daily Usenet report

Dec 14 04:15:01 -- Dec 15 04:15:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Dec 14 11:31:46 magma nnrpd[589576]: unable to get certificates from '/etc/news/cert.pem'
Dec 14 11:31:46 magma nnrpd[589576]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 29372 90.7%2.8 MB 89.4%
innfeed 1148 3.5%143.8 KB 4.4%
innd 921 2.8%91.1 KB 2.8%
inn 898 2.8%103.6 KB 3.2%
nocem 53 0.2%5.2 KB 0.2%
controlchan 1 0.0%0.0 KB 0.0%
TOTAL: 6 32393 100.0%3.2 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 24 867 697 159 11 80%21:56:41
2newsfeed.fu-berlin.de 23 467 188 279 0 40%19:11:36
3fifi.woody.ch 1 0 0 0 0 0%00:10:00
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 73 1334 885 438 11 66%41:18:17
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch3.3 MB0.0 KB51.2 KB3.4 MB 98%4.9 KB
2newsfeed.fu-berlin.de504.9 KB0.0 KB0.0 KB504.9 KB100%2.7 KB
3fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 43.8 MB0.0 KB51.2 KB3.9 MB 98%4.4 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 14 04:15:01 - 04:59:59 5 0.6% 0.0017.9 KB 0.5% 0.01
Dec 14 05:00:00 - 05:59:59 4 0.5% 0.0011.6 KB 0.3% 0.00
Dec 14 06:00:00 - 06:59:59 14 1.6% 0.0060.9 KB 1.6% 0.02
Dec 14 07:00:00 - 07:59:59 10 1.1% 0.0029.9 KB 0.8% 0.01
Dec 14 08:00:00 - 08:59:59 29 3.3% 0.0171.0 KB 1.8% 0.02
Dec 14 09:00:00 - 09:59:59 36 4.1% 0.01108.7 KB 2.8% 0.03
Dec 14 10:00:00 - 10:59:59 45 5.1% 0.01435.8 KB 11.2% 0.12
Dec 14 11:00:00 - 11:59:59 78 8.8% 0.02433.8 KB 11.1% 0.12
Dec 14 12:00:00 - 12:59:59 107 12.1% 0.03464.5 KB 11.9% 0.13
Dec 14 13:00:00 - 13:59:59 71 8.0% 0.02294.0 KB 7.5% 0.08
Dec 14 14:00:00 - 14:59:59 79 9.0% 0.02293.8 KB 7.5% 0.08
Dec 14 15:00:00 - 15:59:59 43 4.9% 0.01161.3 KB 4.1% 0.04
Dec 14 16:00:00 - 16:59:59 56 6.3% 0.02238.3 KB 6.1% 0.07
Dec 14 17:00:00 - 17:59:59 42 4.8% 0.01168.8 KB 4.3% 0.05
Dec 14 18:00:00 - 18:59:59 52 5.9% 0.01292.4 KB 7.5% 0.08
Dec 14 19:00:00 - 19:59:59 43 4.9% 0.01245.3 KB 6.3% 0.07
Dec 14 20:00:00 - 20:59:59 21 2.4% 0.0167.6 KB 1.7% 0.02
Dec 14 21:00:00 - 21:59:59 33 3.7% 0.01109.2 KB 2.8% 0.03
Dec 14 22:00:00 - 22:59:59 44 5.0% 0.01174.4 KB 4.5% 0.05
Dec 14 23:00:00 - 23:59:59 16 1.8% 0.0042.9 KB 1.1% 0.01
Dec 15 00:00:00 - 00:59:59 27 3.1% 0.0193.7 KB 2.4% 0.03
Dec 15 01:00:00 - 01:59:59 14 1.6% 0.0049.4 KB 1.3% 0.01
Dec 15 02:00:00 - 02:59:59 7 0.8% 0.0018.4 KB 0.5% 0.01
Dec 15 03:00:00 - 04:15:01 6 0.7% 0.0021.0 KB 0.5% 0.00
TOTAL: 24:00:00 882 100.0% 0.013.8 MB 100.0% 0.05
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.imp.ch 11 10 0 0 0 0 0 0 1
TOTAL: 1 11 10 0 0 0 0 0 0 1

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.debian.kernel 10
TOTAL: 1 10

Perl filter (innd) [Top 20]:

ReasonCount
Scoring filter (8) 1
TOTAL: 1 1

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)30003535
robot@pasdenom.info (spam3)6002323
robot@pasdenom.info (spam4)5001111
nocem@eternal-september.org (misplaced_binary)08000
robot@pasdenom.info (spam)03000
TOTAL: 5411106969

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 883 882 0 0 0 0 99%21:51:29
2woody.peer.fu-berlin.de 570 0 570 0 0 0 0%20:20:17
3news.imp.ch 190 0 188 0 0 0 0%14:47:22
TOTAL: 3 1643 882 758 0 0 0 53%56:59:08
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch3.8 MB0.0 KB3.8 MB0.0 KB/s4.4 KB21:51:29
2news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s014:47:22
3woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s020:20:17
TOTAL: 33.8 MB0.0 KB3.8 MB0.0 KB/s4.4 KB56:59:08
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1ip2504e3dd.dynamic.kabel-deutschland.de 43 315926.6 KB 158 0 000:18:04
22603:6010:6800:36:1a03:73ff:fe28:be0f 832 254965.0 KB 9 0 000:24:32
TOTAL: 2 875 5691.8 MB 167 0 000:42:36

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.dynamic.kabel-deutschland.de 43 315926.6 KB 158 0 000:18:04
2unresolved1120 254965.0 KB 9 0 005:01:11
3*.scout.ch 288 00.0 KB 0 0 000:00:45
4*.versanet.de 120 00.0 KB 0 0 005:40:17
5*.in-addr.btopenworld.com 2 00.0 KB 0 0 000:00:03
6*.stretchoid.com 2 00.0 KB 0 0 000:00:10
7*.internet-census.org 1 00.0 KB 0 0 000:00:10
8*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:00
9*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
10*.rev.dnainternet.fi 1 00.0 KB 0 0 000:00:00
TOTAL: 101579 5691.8 MB 167 0 011:00:46

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
i577b8094.versanet.de 2.081 1.468 0.00005:40:17
89.105.202.227 3.474 7.469 0.00004:33:46
2603:6010:6800:36:1a03:73ff:fe28:be0f 14.416 10.287 0.00000:24:32
ip2504e3dd.dynamic.kabel-deutschland.de 2.305 3.279 0.00000:18:04
66.61.98.95 4.648 3.050 0.00000:02:48
akela.scout.ch 6.162 4.358 0.00000:00:45
sh-chi-us-gp1-wk135c.internet-census.org 0.019 0.011 0.00000:00:10
azpdesxe24x7.stretchoid.com 0.033 0.028 0.00000:00:10
host81-133-152-55.in-addr.btopenworld.com 0.046 0.034 0.00000:00:03
198.235.24.12 0.004 0.025 0.00000:00:02
effervescent.monitoring.internet-measurement.com 0.018 0.022 0.00000:00:01
2607:ff10:c8:594::5 0.008 0.023 0.00000:00:01
2001-14ba-ab03-5d54--1.rev.dnainternet.fi 0.010 0.020 0.00000:00:00
host-185-69-39-7.kaisa-laajakaista.fi 0.009 0.022 0.00000:00:00
162.142.125.117 0.061 0.024 0.00000:00:00
147.185.132.192 0.020 0.010 0.00000:00:00
203.55.131.3 0.020 0.010 0.00000:00:00
TOTAL: 17 33.334 30.140 0.00011:00:46

Curious NNRP explorers [Top 20]:

SystemConn
akela.scout.ch 288
66.61.98.95 256
i577b8094.versanet.de 120
89.105.202.227 27
azpdesxe24x7.stretchoid.com 2
host81-133-152-55.in-addr.btopenworld.com 2
147.185.132.192 1
162.142.125.117 1
198.235.24.12 1
2001-14ba-ab03-5d54--1.rev.dnainternet.fi 1
203.55.131.3 1
2607:ff10:c8:594::5 1
effervescent.monitoring.internet-measurement.com 1
host-185-69-39-7.kaisa-laajakaista.fi 1
sh-chi-us-gp1-wk135c.internet-census.org 1
TOTAL: 15 704

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
162.142.125.117 1
azpdesxe24x7.stretchoid.com 1
TOTAL: 2 2

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 1
MGLNDD_157.161.57.1_119 1
TOTAL: 2 2

NNRP client timeouts [Top 20]:

SystemConnPeer
89.105.202.227 8 0
TOTAL: 1 8 2

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 364 64.0%
2linux 200 35.1%
3control 5 0.9%
TOTAL: 3 569100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1linux.debian.l10n.german 194
2de.talk.tagesgeschehen 86
3de.sci.ing.elektrotechnik 50
4de.etc.fahrzeug.auto 45
5de.etc.sprache.deutsch 33
6de.rec.film.misc 27
7de.etc.haushalt 16
8de.sci.electronics 13
9de.comp.os.unix.linux.hardware 12
10de.alt.talk.unmut 10
11de.comp.hardware.laufwerke.festplatten 10
12de.comp.hardware.drucker 6
13de.soc.verkehr 6
14de.soc.weltanschauung.misc 6
15control.cancel 5
16de.soc.umwelt 5
17de.rec.fahrrad 4
18de.rec.heimwerken 4
19de.soc.recht.strassenverkehr 4
20linux.debian.user.catalan 4
21de.comm.technik.dsl 3
22de.comp.security.misc 2
23de.etc.handel.auktionshaeuser 2
24de.newusers.questions 2
25de.soc.politik.misc 2
26de.test 2
27linux.debian.maint.java 2
28de.alt.folklore.computer 1
29de.comm.software.40tude-dialog 1
30de.comm.software.mozilla.browser 1
31de.comp.hardware.misc 1
32de.etc.finanz.banken+broker 1
33de.etc.notfallrettung 1
34de.newusers.infos 1
35de.rec.sf.misc 1
36de.sci.physik 1
37de.soc.datenschutz 1
38de.soc.recht.misc 1
39de.soc.recht.strafrecht 1
40de.soc.senioren 1
41de.talk.jokes 1
TOTAL: 41 569