Daily Usenet report

Dec 17 04:15:01 -- Dec 18 04:15:01

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Dec 17 05:23:50 magma nnrpd[850447]: unable to get certificates from '/etc/news/cert.pem'
Dec 17 05:23:50 magma nnrpd[850447]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Dec 17 21:41:01 magma nnrpd[909486]: unable to get certificates from '/etc/news/cert.pem'
Dec 17 21:41:01 magma nnrpd[909486]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 40332 92.5%3.9 MB 91.8%
innfeed 1151 2.6%138.9 KB 3.2%
inn 1130 2.6%126.2 KB 2.9%
innd 927 2.1%91.4 KB 2.1%
nocem 43 0.1%4.5 KB 0.1%
controlchan 1 0.0%0.0 KB 0.0%
TOTAL: 6 43584 100.0%4.3 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 19 1067 943 107 17 88%21:56:25
2newsfeed.fu-berlin.de 30 411 130 281 0 31%17:51:32
3fifi.woody.ch 1 0 0 0 0 0%00:10:00
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 75 1478 1073 388 17 72%39:57:57
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch4.8 MB0.0 KB301.7 KB5.0 MB 94%5.4 KB
2newsfeed.fu-berlin.de581.7 KB0.0 KB0.0 KB581.7 KB100%4.5 KB
3fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 45.3 MB0.0 KB301.7 KB5.6 MB 94%5.3 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 17 04:15:01 - 04:59:59 6 0.6% 0.0016.5 KB 0.3% 0.01
Dec 17 05:00:00 - 05:59:59 5 0.5% 0.0012.5 KB 0.2% 0.00
Dec 17 06:00:00 - 06:59:59 21 2.0% 0.01113.3 KB 2.1% 0.03
Dec 17 07:00:00 - 07:59:59 12 1.1% 0.0038.1 KB 0.7% 0.01
Dec 17 08:00:00 - 08:59:59 23 2.1% 0.0182.8 KB 1.5% 0.02
Dec 17 09:00:00 - 09:59:59 83 7.7% 0.02189.2 KB 3.5% 0.05
Dec 17 10:00:00 - 10:59:59 41 3.8% 0.01156.6 KB 2.9% 0.04
Dec 17 11:00:00 - 11:59:59 57 5.3% 0.02316.3 KB 5.8% 0.09
Dec 17 12:00:00 - 12:59:59 48 4.5% 0.01355.3 KB 6.5% 0.10
Dec 17 13:00:00 - 13:59:59 75 7.0% 0.02683.0 KB 12.5% 0.19
Dec 17 14:00:00 - 14:59:59 95 8.9% 0.03456.8 KB 8.4% 0.13
Dec 17 15:00:00 - 15:59:59 71 6.6% 0.02214.3 KB 3.9% 0.06
Dec 17 16:00:00 - 16:59:59 76 7.1% 0.02293.6 KB 5.4% 0.08
Dec 17 17:00:00 - 17:59:59 93 8.7% 0.03357.6 KB 6.6% 0.10
Dec 17 18:00:00 - 18:59:59 74 6.9% 0.02331.9 KB 6.1% 0.09
Dec 17 19:00:00 - 19:59:59 31 2.9% 0.01127.2 KB 2.3% 0.04
Dec 17 20:00:00 - 20:59:59 44 4.1% 0.01195.9 KB 3.6% 0.05
Dec 17 21:00:00 - 21:59:59 41 3.8% 0.01161.2 KB 3.0% 0.04
Dec 17 22:00:00 - 22:59:59 30 2.8% 0.01107.2 KB 2.0% 0.03
Dec 17 23:00:00 - 23:59:59 27 2.5% 0.0188.8 KB 1.6% 0.02
Dec 18 00:00:00 - 00:59:59 52 4.8% 0.01590.4 KB 10.8% 0.16
Dec 18 01:00:00 - 01:59:59 31 2.9% 0.01251.6 KB 4.6% 0.07
Dec 18 02:00:00 - 02:59:59 26 2.4% 0.01259.6 KB 4.8% 0.07
Dec 18 03:00:00 - 03:59:59 9 0.8% 0.0039.5 KB 0.7% 0.01
Dec 18 04:00:00 - 04:15:01 2 0.2% 0.009.1 KB 0.2% 0.01
TOTAL: 24:00:00 1073 100.0% 0.015.3 MB 100.0% 0.06
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.imp.ch 17 17 0 0 0 0 0 0 0
TOTAL: 1 17 17 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.debian.kernel 17
TOTAL: 1 17

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)20002323
robot@pasdenom.info (spam3)6001818
robot@pasdenom.info (spam4)50066
robot@pasdenom.info (spam)011000
TOTAL: 4311104747

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 1076 1073 0 0 0 0 99%21:57:54
2woody.peer.fu-berlin.de 690 0 689 0 0 0 0%20:50:57
3news.imp.ch 132 0 130 0 0 0 0%11:45:29
TOTAL: 3 1898 1073 819 0 0 0 56%54:34:20
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch5.3 MB0.0 KB5.3 MB0.1 KB/s5.1 KB21:57:54
2news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s011:45:29
3woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s020:50:57
TOTAL: 35.3 MB0.0 KB5.3 MB0.0 KB/s5.1 KB54:34:20
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1ip2504e3e7.dynamic.kabel-deutschland.de 49 258629.2 KB 158 0 000:21:32
22603:6010:6800:36:1a03:73ff:fe28:be0f1516 182695.5 KB 15 0 000:39:44
3dynamic-077-179-219-036.77.179.pool.telefonica.de 1 1521.9 KB 2 0 000:31:43
466.61.98.95 340 1226.5 KB 5 0 000:10:11
537.4.227.231 7 934.1 KB 7 0 000:02:40
62a02:1210:2488:3700:dc6:190a:874d:7d84 7 712.0 KB 5 0 002:29:06
7dynamic-2a02-3100-b341-ca00-ece6-f52b-aa84-7add.310.pool.telefonica.de 1 712.2 KB 1 0 000:03:26
TOTAL: 71921 4901.4 MB 193 0 004:18:26

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.dynamic.kabel-deutschland.de 49 258629.2 KB 158 0 000:21:32
2unresolved1881 210768.1 KB 32 0 003:23:34
3*.pool.telefonica.de 2 2234.1 KB 3 0 000:35:10
4*.scout.ch 289 00.0 KB 0 0 000:00:47
5*.versanet.de 108 00.0 KB 0 0 004:53:03
6*.probe.onyphe.net 6 00.0 KB 0 0 000:00:11
7*.stretchoid.com 2 00.0 KB 0 0 000:00:10
8*.in-addr.btopenworld.com 1 00.0 KB 0 0 000:00:02
9*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:00
10*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
11*.rev.dnainternet.fi 1 00.0 KB 0 0 000:00:00
TOTAL: 112341 4901.4 MB 193 0 009:14:35

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
i577b8094.versanet.de 1.954 1.336 0.00004:53:03
2a02:1210:2488:3700:dc6:190a:874d:7d84 0.166 0.091 0.00002:29:06
2603:6010:6800:36:1a03:73ff:fe28:be0f 28.529 19.998 0.00000:39:44
dynamic-077-179-219-036.77.179.pool.telefonica.de 0.032 0.011 0.00000:31:43
ip2504e3e7.dynamic.kabel-deutschland.de 2.664 3.651 0.00000:21:32
66.61.98.95 6.458 4.484 0.00000:10:11
dynamic-2a02-3100-b341-ca00-ece6-f52b-aa84-7add.310.pool.telefonica.de 0.027 0.014 0.00000:03:26
37.4.227.231 0.356 0.519 0.00000:02:40
198.58.228.169 0.024 0.020 0.00000:01:38
akela.scout.ch 6.304 4.509 0.00000:00:47
azpdes10fqes.stretchoid.com 0.019 0.040 0.00000:00:10
206.168.34.38 0.099 0.043 0.00000:00:04
206.168.34.35 0.097 0.034 0.00000:00:03
charley.probe.onyphe.net 0.026 0.004 0.00000:00:03
davis.probe.onyphe.net 0.017 0.013 0.00000:00:03
hardin.probe.onyphe.net 0.019 0.011 0.00000:00:02
198.235.24.117 0.015 0.015 0.00000:00:02
host81-133-152-55.in-addr.btopenworld.com 0.022 0.019 0.00000:00:02
sublime.monitoring.internet-measurement.com 0.019 0.011 0.00000:00:01
kramer.probe.onyphe.net 0.019 0.012 0.00000:00:01
TOTAL: 26 46.983 34.927 0.00009:14:35

Curious NNRP explorers [Top 20]:

SystemConn
akela.scout.ch 289
i577b8094.versanet.de 108
206.168.34.35 3
206.168.34.38 3
240e:58:5001:6:2::100 2
azpdes10fqes.stretchoid.com 2
198.235.24.117 1
198.58.228.169 1
2001-14ba-ab03-5d54--1.rev.dnainternet.fi 1
207.90.244.14 1
charley.probe.onyphe.net 1
davis.probe.onyphe.net 1
gibbs.probe.onyphe.net 1
hardin.probe.onyphe.net 1
host-185-69-39-7.kaisa-laajakaista.fi 1
host81-133-152-55.in-addr.btopenworld.com 1
johns.probe.onyphe.net 1
kramer.probe.onyphe.net 1
sublime.monitoring.internet-measurement.com 1
TOTAL: 19 420

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
kramer.probe.onyphe.net 3
gibbs.probe.onyphe.net 2
johns.probe.onyphe.net 2
206.168.34.35 1
206.168.34.38 1
azpdes10fqes.stretchoid.com 1
TOTAL: 6 10

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#026#003#003#001?#001 3
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 3
EHLO www.censys.io 2
?I?M?#035?&?+? 1
MGLNDD_157.161.57.1_119 1
TOTAL: 5 10

NNRP client timeouts [Top 20]:

SystemConnPeer
2a02:1210:2488:3700:dc6:190a:874d:7d84 3 0
206.168.34.35 1 2
206.168.34.38 1 2
dynamic-077-179-219-036.77.179.pool.telefonica.de 1 0
TOTAL: 4 6 5

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 325 66.3%
2news 110 22.4%
3linux 30 6.1%
4control 25 5.1%
TOTAL: 4 490100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1news.lists.filters 110
2de.talk.tagesgeschehen 56
3de.etc.sprache.deutsch 30
4control.cancel 25
5de.soc.weltanschauung.misc 23
6de.comp.os.unix.linux.misc 22
7de.alt.fan.aldi 21
8de.soc.politik.misc 16
9de.admin.infos 14
10de.rec.film.misc 14
11linux.debian.maint.dpkg 12
12de.comp.hardware.laufwerke.festplatten 11
13de.etc.fahrzeug.auto 10
14de.rec.heimwerken 9
15de.sci.ing.elektrotechnik 9
16de.soc.recht.misc 8
17de.rec.musik.klassik 7
18de.sci.informatik.ki 7
19de.etc.haushalt 6
20linux.debian.maint.x 6
21de.alt.rec.digitalfotografie 5
22de.rec.fahrrad 5
23de.admin.news.groups 4
24de.sci.physik 4
25de.soc.verkehr 4
26de.talk.jokes 4
27linux.debian.ports.sparc 4
28linux.debian.user.spanish 4
29de.alt.gruppenkasper 3
30de.comp.security.misc 3
31de.soc.arbeitslos 3
32de.comm.provider.metronet 2
33de.comm.provider.usenet 2
34de.comp.hardware.drucker 2
35de.newusers.infos 2
36de.rec.fotografie 2
37de.rec.tv.serien 2
38de.sci.electronics 2
39de.soc.datenschutz 2
40de.soc.umwelt 2
41linux.debian.announce.devel 2
42linux.debian.project 2
43de.alt.folklore.computer 1
44de.alt.talk.unmut 1
45de.comm.provider.mail 1
46de.comm.provider.status 1
47de.etc.bahn.stadtverkehr 1
48de.etc.handel.auktionshaeuser 1
49de.rec.garten 1
50de.sci.mathematik 1
51de.soc.recht.strassenverkehr 1
TOTAL: 51 490