Daily Usenet report

Dec 20 04:15:01 -- Dec 21 04:15:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Dec 20 23:33:13 magma nnrpd[1196629]: unable to get certificates from '/etc/news/cert.pem'
Dec 20 23:33:13 magma nnrpd[1196629]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 34575 92.1%3.3 MB 91.1%
innfeed 1104 2.9%133.8 KB 3.6%
inn 900 2.4%100.3 KB 2.7%
innd 895 2.4%92.5 KB 2.5%
nocem 52 0.1%7.1 KB 0.2%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 37527 100.0%3.7 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 20 847 713 129 5 84%21:57:32
2newsfeed.fu-berlin.de 22 408 178 230 0 43%18:40:40
3fifi.woody.ch 1 0 0 0 0 0%00:10:01
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 68 1255 891 359 5 70%40:48:13
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch3.1 MB0.0 KB23.9 KB3.1 MB 99%4.4 KB
2newsfeed.fu-berlin.de703.7 KB0.0 KB0.0 KB703.7 KB100%4.0 KB
3fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 43.7 MB0.0 KB23.9 KB3.8 MB 99%4.3 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 20 04:15:01 - 04:59:59 10 1.1% 0.0060.4 KB 1.6% 0.02
Dec 20 05:00:00 - 05:59:59 7 0.8% 0.0090.3 KB 2.4% 0.03
Dec 20 06:00:00 - 06:59:59 2 0.2% 0.0010.3 KB 0.3% 0.00
Dec 20 07:00:00 - 07:59:59 9 1.0% 0.0048.2 KB 1.3% 0.01
Dec 20 08:00:00 - 08:59:59 20 2.2% 0.0184.5 KB 2.2% 0.02
Dec 20 09:00:00 - 09:59:59 41 4.6% 0.01170.7 KB 4.4% 0.05
Dec 20 10:00:00 - 10:59:59 29 3.3% 0.0164.1 KB 1.7% 0.02
Dec 20 11:00:00 - 11:59:59 59 6.6% 0.02173.3 KB 4.5% 0.05
Dec 20 12:00:00 - 12:59:59 73 8.2% 0.02369.1 KB 9.6% 0.10
Dec 20 13:00:00 - 13:59:59 51 5.7% 0.01151.7 KB 4.0% 0.04
Dec 20 14:00:00 - 14:59:59 57 6.4% 0.02177.5 KB 4.6% 0.05
Dec 20 15:00:00 - 15:59:59 87 9.8% 0.02323.8 KB 8.4% 0.09
Dec 20 16:00:00 - 16:59:59 60 6.7% 0.02209.9 KB 5.5% 0.06
Dec 20 17:00:00 - 17:59:59 52 5.8% 0.01179.8 KB 4.7% 0.05
Dec 20 18:00:00 - 18:59:59 64 7.2% 0.02272.7 KB 7.1% 0.08
Dec 20 19:00:00 - 19:59:59 57 6.4% 0.02268.7 KB 7.0% 0.07
Dec 20 20:00:00 - 20:59:59 25 2.8% 0.0160.1 KB 1.6% 0.02
Dec 20 21:00:00 - 21:59:59 16 1.8% 0.0049.6 KB 1.3% 0.01
Dec 20 22:00:00 - 22:59:59 38 4.3% 0.01119.0 KB 3.1% 0.03
Dec 20 23:00:00 - 23:59:59 41 4.6% 0.01302.6 KB 7.9% 0.08
Dec 21 00:00:00 - 00:59:59 29 3.3% 0.01262.3 KB 6.8% 0.07
Dec 21 01:00:00 - 01:59:59 20 2.2% 0.0186.4 KB 2.3% 0.02
Dec 21 02:00:00 - 02:59:59 23 2.6% 0.01165.0 KB 4.3% 0.05
Dec 21 03:00:00 - 03:59:59 20 2.2% 0.01133.3 KB 3.5% 0.04
Dec 21 04:00:00 - 04:15:01 1 0.1% 0.002.6 KB 0.1% 0.00
TOTAL: 24:00:00 891 100.0% 0.013.7 MB 100.0% 0.04
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.imp.ch 5 5 0 0 0 0 0 0 0
TOTAL: 1 5 5 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.debian.kernel 5
TOTAL: 1 5

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)17001919
robot@pasdenom.info (spam3)5001515
robot@pasdenom.info (spam4)30077
nocem@eternal-september.org (misplaced_binary)09000
robot@pasdenom.info (spam)017000
TOTAL: 5252604141

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 892 891 0 0 0 0 99%21:57:22
2woody.peer.fu-berlin.de 473 0 473 0 0 0 0%19:42:17
3news.imp.ch 182 0 178 0 0 0 0%13:12:26
TOTAL: 3 1547 891 651 0 0 0 57%54:52:05
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch3.7 MB0.0 KB3.7 MB0.0 KB/s4.3 KB21:57:22
2news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s013:12:26
3woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s019:42:17
TOTAL: 33.7 MB0.0 KB3.7 MB0.0 KB/s4.3 KB54:52:05
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
12603:6010:6800:36:1a03:73ff:fe28:be0f 181 9521.8 MB 14 0 000:41:19
2ip2504e3cd.dynamic.kabel-deutschland.de 63 307764.5 KB 207 0 000:25:26
3dynamic-2a02-3100-a4eb-ef00-5171-c005-b278-28ff.310.pool.telefonica.de 1 1445.3 KB 1 0 000:26:28
TOTAL: 3 245 12732.6 MB 222 0 001:33:13

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 361 9521.8 MB 14 0 008:50:02
2*.dynamic.kabel-deutschland.de 63 307764.5 KB 207 0 000:25:26
3*.pool.telefonica.de 1 1445.3 KB 1 0 000:26:28
4*.scout.ch 289 00.0 KB 0 0 000:00:46
5*.in-addr.btopenworld.com 4 00.0 KB 0 0 000:00:06
6*.scanner.modat.io 3 00.0 KB 0 0 000:00:22
7*.stretchoid.com 2 00.0 KB 0 0 000:00:10
8*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:00
9*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
10*.rev.dnainternet.fi 1 00.0 KB 0 0 000:00:01
TOTAL: 10 726 12732.6 MB 222 0 009:43:26

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
87.122.215.44 3.169 2.140 0.00007:55:00
2603:6010:6800:36:1a03:73ff:fe28:be0f 4.662 4.518 0.00000:41:19
dynamic-2a02-3100-a4eb-ef00-5171-c005-b278-28ff.310.pool.telefonica.de 0.028 0.026 0.00000:26:28
ip2504e3cd.dynamic.kabel-deutschland.de 3.233 4.769 0.00000:25:26
66.61.98.95 0.389 0.782 0.00000:13:39
akela.scout.ch 6.367 4.376 0.00000:00:46
o306.scanner.modat.io 0.008 0.008 0.00000:00:18
azpdesglar74.stretchoid.com 0.036 0.025 0.00000:00:10
host81-133-152-55.in-addr.btopenworld.com 0.074 0.090 0.00000:00:06
n33.scanner.modat.io 0.008 0.021 0.00000:00:03
transformative.monitoring.internet-measurement.com 0.025 0.007 0.00000:00:01
198.235.24.175 0.015 0.015 0.00000:00:01
2001-14ba-ab03-5d54--1.rev.dnainternet.fi 0.014 0.017 0.00000:00:01
66.132.153.117 0.062 0.013 0.00000:00:00
o611.scanner.modat.io 0.023 0.008 0.00000:00:00
host-185-69-39-7.kaisa-laajakaista.fi 0.012 0.020 0.00000:00:00
TOTAL: 16 18.125 16.835 0.00009:43:26

Curious NNRP explorers [Top 20]:

SystemConn
akela.scout.ch 289
87.122.215.44 172
66.61.98.95 6
host81-133-152-55.in-addr.btopenworld.com 4
azpdesglar74.stretchoid.com 2
198.235.24.175 1
2001-14ba-ab03-5d54--1.rev.dnainternet.fi 1
66.132.153.117 1
host-185-69-39-7.kaisa-laajakaista.fi 1
n33.scanner.modat.io 1
o306.scanner.modat.io 1
o611.scanner.modat.io 1
transformative.monitoring.internet-measurement.com 1
TOTAL: 13 481

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
n33.scanner.modat.io 2
o306.scanner.modat.io 2
66.132.153.117 1
azpdesglar74.stretchoid.com 1
TOTAL: 4 6

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#023#003#023#001#023#002#001 2
#026#003#001 2
EHLO www.censys.io 1
MGLNDD_157.161.57.1_119 1
TOTAL: 4 6

NNRP client timeouts [Top 20]:

SystemConnPeer
2603:6010:6800:36:1a03:73ff:fe28:be0f 1 1
n33.scanner.modat.io 1 1
o306.scanner.modat.io 1 1
TOTAL: 3 3 4

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 1249 98.1%
2linux 20 1.6%
3control 2 0.2%
4news 2 0.2%
TOTAL: 4 1273100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.etc.sprache.deutsch 924
2de.talk.tagesgeschehen 95
3de.soc.politik.misc 30
4de.etc.fahrzeug.auto 27
5linux.debian.user 20
6de.sci.electronics 17
7de.comp.os.ms-windows.misc 14
8de.sci.ing.elektrotechnik 14
9de.alt.talk.unmut 10
10de.soc.weltanschauung.misc 9
11de.alt.fan.aldi 8
12de.comp.security.misc 8
13de.rec.heimwerken 7
14de.sci.physik 7
15de.talk.jokes 7
16de.comm.provider.mail 6
17de.sci.informatik.ki 6
18de.rec.fahrrad 5
19de.comp.hardware.drucker 4
20de.comp.hardware.laufwerke.festplatten 4
21de.rec.mampf 4
22de.soc.drogen 4
23de.soc.recht.misc 4
24de.alt.folklore.computer 3
25de.comm.software.mozilla.browser 3
26de.comp.os.unix.linux.misc 3
27de.rec.film.misc 3
28de.rec.motorrad 3
29de.test 3
30control.cancel 2
31de.comp.hardware.netzwerke.misc 2
32de.newusers.infos 2
33de.newusers.questions 2
34de.soc.weltanschauung.islam 2
35news.groups.proposals 2
36de.etc.bahn.misc 1
37de.etc.bahn.stadtverkehr 1
38de.etc.handel.auktionshaeuser 1
39de.rec.sport.fussball 1
40de.rec.sport.motorsport.motorrad 1
41de.sci.medizin.psychiatrie 1
42de.soc.arbeitslos 1
43de.soc.recht.strassenverkehr 1
44de.soc.umwelt 1
TOTAL: 44 1273